Learn more about the Supermicro SYS-510P-MR
General| Brand | SUPERMICRO |
|---|
| Series | SuperServer |
|---|
| Model | SYS-510P-MR |
|---|
| Form Factor | 1U Rackmount |
|---|
| Workload | General Purpose Server |
|---|
CPU Supported| CPU Type | Intel Xeon |
|---|
| CPU Socket | LGA 4189 |
|---|
| Installed CPU | No CPU Installed |
|---|
Memory Supported| Memory Slots | 8 x 288Pin |
|---|
| Installed Memory Size | No Memory Installed |
|---|
| Max Memory Supported | UP to 2TB: 8 x 256 GB DRAM UP to 3TB: 4 x 256 GB DRAM and 4 x 512 GB PMem |
|---|
| ECC Supported | Yes |
|---|
Storage Supported| Serial ATA | 10 x SATA 600 |
|---|
| SATA RAID | RAID 0/1/5/10 |
|---|
Graphics| GPU/VPU | ASPEED AST2600 BMC |
|---|
Expansion Slots| PCI Express | PCI-E 4.0 x16 FHHL 2 x PCI-E 3.0 x4 and SATA, M-key, 2280, 22110 |
|---|
Expansion Bays| Hot-Swap Bays | 4 x 3.5" NVMe/SATA drive bays (4 x 3.5" NVMe hybrid) |
|---|
Panel Ports| Front USB | 1 x USB 3.2 Gen 1 |
|---|
| COM | 2 COM Port(s) (1 header; 1 rear) |
|---|
| VGA | 1 |
|---|
| Rear USB | 2 x USB 3.2 Gen 1 2 x USB 2.0 |
|---|
| RJ45 | 1 RJ45 Dedicated IPMI LAN port 2 RJ45 1GbE LAN ports |
|---|
Dimensions & Weight| Dimensions | 1.70" x 17.20" x 19.98" |
|---|
| Weight | 17.60 lbs. |
|---|
Additional Information| First Listed on Newegg | July 13, 2021 |
|---|
Customer Reviews of the Supermicro SYS-510P-MR