

reset the Amico downlight mode
More Items for Your Choice

reset the Amico downlight mode
More Items for Your Choice
![]() 2 Pack Nightlight | ![]() 20 Pack Nightlight | ![]() 24 Pack Nightlight | ![]() 48 Pack Nightlight | ![]() 4 Pack 5CCT Slim | ![]() 6 Pack 5CCT Slim | ![]() 24 Pack 5CCT Slim |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 4 Inch / 6 Inch | 4 Inch / 6 Inch | 4 Inch / 6 Inch | 4 Inch / 6 Inch | 4 Inch / 6 Inch | 4 Inch / 6 Inch | 4 Inch / 6 Inch |
| Lumen | ||||||
| 700 LM / 1100 LM | 700 LM / 1100 LM | 700 LM / 1100 LM | 700 LM / 1100 LM | 800 LM / 1050 LM | 800 LM / 1050 LM | 800 LM / 1050 LM |
| Wattage | ||||||
| 10w / 12w | 10w / 12w | 10w / 12w | 10w / 12w | 10w / 12w | 10w / 12w | 10w / 12w |
| Voltage | ||||||
| 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts |
| Moisture Rating | ||||||
| Damp Rated | Damp Rated | Damp Rated | Damp Rated | Damp Rated | Damp Rated | Damp Rated |
| Dimming | ||||||
| 5% - 100% | 5% - 100% | 5% - 100% | 5% - 100% | 5% - 100% | 5% - 100% | 5% - 100% |
| Color | ||||||
| 2700K-5000K 5CCT+Night Light | 2700K-5000K 5CCT+Night Light | 2700K-5000K 5CCT+Night Light | 2700K-5000K 5CCT+Night Light | 2700K-5000K 5CCT | 2700K-5000K 5CCT | 2700K-5000K 5CCT |
| Junction Box Included | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Can Required | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| No Noise | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| No Flickering | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 50000 Hours of Lifespan | ||||||
| ? | ? | ? | ? | ? | ? | ? |



















































































