Shared List
Last Updated: October 12, 2026Part(s) Selected7
Min. Wattage Estimate610 Watts
Combo Up Savings:$80.00
Total Cost$1,643.94
| Component | Selected Product | Quantity | Price |
|---|
| CPU | AMD Ryzen 5 7600X - Zen 4 6-Core 4.7 GHz - Socket AM5 - 105W Desktop Processor (100-100000593WOF)Free ASRock Pro 850B Power Supply, limited offer | 1 | $184.00 Dropped 7% |
| Motherboard | GIGABYTE B650E EAGLE WIFI6E AMD AM5 LGA 1718 ATX Motherboard, Supports AMD Ryzen 9000/8000/7000 Series Processors, DDR5, 8+2+2 Total Power Phase, 3x M.2, PCIe 5.0, USB 3.2 Gen 1 Type-C, Wi-Fi 6E, 2.Save $60.00 w/ Combo Up Offer | 1 | $169.99 |
| Memory | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC RAM DDR5 5200 (PC5 41600) Desktop Memory Model CMH16GX5M2B5200Z40Save $20.00 w/ Combo Up Offer | 1 | $309.99 |
| Graphics Cards | SAPPHIRE PULSE Radeon RX 9070 GRE Graphics 12GB GDDR6 PCI Express 5.0 x16 ATX Graphics Card 11354-01-20G | 1 | $779.99 |
| Case | Antec P6 Neo ARGB, 4 PWM ARGB Fans Included, 240 mm Top Radiator Support, Type-C 3.2 Gen 2, Tool-Free Tempered Glass Side Panel, High Airflow, Mid-Tower ATX PC Case | 1 | $59.99 |
| Power Supply | Rosewill VSB 650W 80+ Bronze, ATX 3.0 & 3.1 Compatible, Semi-Modular Gaming Power Supply, PCIe 5.1 12V-2x6 Connector, 105°C/221°F Japanese Capacitor, 120mm ICB Silent Fan - 5 Year Warranty - VSB650 | 1 | $59.99 |
| Storage | Patriot P320 M.2 2280 1TB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) P320P1TBM28 Up to 3,000MB/s | 1 | $159.99 |
- Part(s) Selected:7
- Min. Wattage Estimate:610 Watts
- Combo Up Savings:$80.00
- Est. Total:$1,643.94