| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Western Digital Blue SN5000 NVMe WDS400T4B0E42 customers adding this component to the build list. (77) | Capacity 4TB | Max Sequential Read Up to 5500 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (77) | |
WD_BLACK 2TB SN8100 NVMe SSD Internal Solid State Drive - Gen 5 PCIe 5.0x4, M.2 2280, Seq. Read Speeds Up to 14,900 MB/s, Best for AI Applications, Gaming, and Video Editing - WDS200T1X0M97 customers adding this component to the build list. (36) | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
Crucial P310 CT2000P310SSD8617 customers adding this component to the build list. (106) | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (106) | |
KingSpec XG 7000 2TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player1,482 customers adding this component to the build list. Limited time offer, ends 10/11 (255) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (255) | |
SAMSUNG 870 EVO Series MZ-77E1T0B/AM2,263 customers adding this component to the build list. (5,051) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,051) | |
Patriot P400 Lite M.2 PCIe Gen 4 x4 1TB SSD, Solid State Drive - P400LP1KGM28H Up to 3,500MB/s4,303 customers adding this component to the build list. (38) | Capacity 1TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (38) | |
SAMSUNG SSD 9100 PRO with Heatsink 4TB, PCIe 5.0x4 M.2 (MZ-VAP4T0CW)136 customers adding this component to the build list. (1,182) | Capacity 4TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
Patriot Memory Viper VP4300 Lite 1TB M.2 PCIe Gen4 x4 SSD. Compatible with PS51,449 customers adding this component to the build list. (5) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (5) | |
SAMSUNG 990 EVO PLUS SSD 4TB, PCIe Gen 4x4 | Gen 5x2 M.2 2280, Speeds Up-to 7,250 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0 (MZ-V9S4T0B/AM)571 customers adding this component to the build list. (1,675) | Capacity 4TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 | (1,675) | |
Crucial T700 CT4000T700SSD387 customers adding this component to the build list. (89) | Capacity 4TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (89) | |
HUADISK 4TB TLC NVMe SSD, M.2 2280 PCIe Gen4x4 Internal Solid State Drive, Read Speed Up to 7200MB/s, for PS5 PC and Laptops (HYV4TBX4(GR))1 customer adding this component to the build list.
| Capacity 4TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Patriot Viper VP4300 Lite M.2 PCIe Gen 4 x4 2TB SSD, Solid State Drive - VP4300L2TBM28H Up to 7,400MB/s3,233 customers adding this component to the build list. (11) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (11) | |
Western Digital Blue SN5000 NVMe WDS200T4B0E61 customers adding this component to the build list. (77) | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (77) | |
SAMSUNG 870 EVO Series MZ-77E250B/AM267 customers adding this component to the build list. (5,051) | Capacity 250GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,051) | |
Kingston FURY Renegade G5 SFYR2S/4T0 (GEN 5 SSD)32 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Crucial T500 2TB Gen4 NVMe M.2 Internal Gaming SSD, Up to 7400MB/s, laptop & desktop Compatible + 1mo Adobe CC All Apps - CT2000T500SSD8360 customers adding this component to the build list. (54) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
Western Digital WD_Blue SN580 M.2 2280 2TB PCI-Express 4.0 x4 TLC Internal Solid State Drive (SSD) WDS200T3B0E288 customers adding this component to the build list. (77) | Capacity 2TB | Max Sequential Read Up to 4150 MBps | Max Sequential Write Up to 4150 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (77) | |
PNY CS900 500GB 2.5" SATA III INTERNAL Solid State Drive (SSD) - SSD7CS900-500-RB SSD7CS900-500-RB289 customers adding this component to the build list. (172) | Capacity 500GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (172) | |
KingSpec XG 7000 512GB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player263 customers adding this component to the build list. Limited time offer, ends 10/11 (255) | Capacity 512GB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (255) | |
Crucial P3 Plus CT2000P3PSSD81,794 customers adding this component to the build list. (377) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (377) | |