| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Crucial MX500 CT1000MX500SSD129 customers adding this component to the build list. (1,237) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (1,237) | |
Crucial T700 CT2000T700SSD3866 customers adding this component to the build list. (89) | Capacity 2TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (89) | |
KingSpec M.2 2280 4TB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s
| Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 3200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | | |
SAMSUNG 990 PRO w/ Heatsink Gaming Package MZ-V9P2T0GW44 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
KingSpec M.2 2280 128GB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s105 customers adding this component to the build list. Limited time offer, ends 06/07 (3) | Capacity 128GB | Max Sequential Read Up to 2200 MBps | Max Sequential Write Up to 800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (3) | |
KingSpec 1TB NVMe PCIe 4.0x4 M.2 2242 Internal Solid Drive High Performance Read/Write Speed Up to 7200/6400 MB/s Support NVMe 1.4 1TB25 customers adding this component to the build list. (249) | Capacity 1TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (249) | |
Crucial P310 CT4000P310SSD59 customers adding this component to the build list. (88) | Capacity 4TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (88) | |
Kingston Kc600 512 Gb Solid State Drive - 2.5" Internal - Sata (Sata/600)4 customers adding this component to the build list. (11) | Capacity 512GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (11) | |
Kingston KC600 256GB MSATA Internal Solid State Drive SKC600MS/256G(8) | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor mSATA | Interface SATA III | (8) | |
KingSpec ONEBOOM X400 2280 2TB M.2 NVMe 1.4 PCIe 4.0 Gen4 Gaming SSD, Speed Up to 7400MB/s, 3D TLC NAND, Internal Solid State Disk Compatible for PS59 customers adding this component to the build list. (3) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (3) | |
Western Digital Blue SN5000 NVMe WDS100T4B0E15 customers adding this component to the build list. (77) | Capacity 1TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (77) | |
WD Blue SN5100 500GB NVMe SSD, PCIe Gen 4.0, up to 6,600 MB/s read speeds18 customers adding this component to the build list. (9) | Capacity 500GB | Max Sequential Read Up to 6600 MBps | Max Sequential Write Up to 5600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (9) | |
KingSpec M.2 2280 512GB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3000MB/s96 customers adding this component to the build list. (36) | Capacity 512GB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (36) | |
Crucial P310 CT1000P310SSD59 customers adding this component to the build list. (88) | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (88) | |
SAMSUNG SSD 9100 PRO with Heatsink 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0CW)62 customers adding this component to the build list. (106) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (106) | |
Crucial MX500 CT2000MX500SSD1(1,237) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (1,237) | |
Kingston - SKC600/1024G - Kingston KC600 1 TB Solid State Drive - 2.5 Internal - SATA (SATA/600) - Desktop PC, Notebook8 customers adding this component to the build list. (11) | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (11) | |
Crucial T705 2TB PCIe Gen5 NVMe M.2 SSD with Heatsink - Up to 14,500 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT2000T705SSD55 customers adding this component to the build list. (45) | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (45) | |
Samsung 870 EVO MZ-77E1T0E 1 TB Solid State Drive - 2.5" Internal - SATA (SATA/600)
| Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | | |
KingSpec ONEBOOM Gaming Series S5 SSD 512GB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 550MB/s, laptop PC Desktop compatible8 customers adding this component to the build list. (5) | Capacity 512GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (5) | |