| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
AData Legend 860 PCIe 1TB Gen4 x4 M.2 2280 SSD Internal Solid State Drive Model SLEG-860-1000GCS 6,000 MB/s107 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
KingSpec mSATA SSD Internal Solid State Drive Data Storage SATA Hard Drives 3D NAND Flash PC Desktop Laptop Notebook Computer Upgrade 128GBLimited time offer, ends 10/25 (27) | Capacity 128GB | Max Sequential Read | Max Sequential Write | Form Factor mSATA | Interface Mini-SATA (mSATA) | (27) | |
Gigastone 1TB 2.5" Internal SSD, 3D NAND Solid State Drive, SATA III 6Gb/s 2.5 inch 7mm (0.28), Read up to 560MB/s37 customers adding this component to the build list. Limited time offer! Don't miss it!, ends10/25 (12) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Patriot P210 P210S256G25(36) | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor 2.5" | Interface SATA III | (36) | |
SanDisk Ultra 3D SDSSDH3-1T00-G2547 customers adding this component to the build list. (247) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (247) | |
KingSpec VP14000 4TB PCIe 5.0x4 M.2 NVMe 2280 Gen5 SSD TLC NAND Internal Solid State Drive, Seq. Read Speeds Up to 14,835/13,297 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations5 customers adding this component to the build list. Limited time offer, ends 10/25 (1) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Western Digital WD_BLACK™ SN850P 1TB NVMe™ SSD for PS5™ consoles M.2 2280 PCI-Express 4.0 x4 Internal Solid State Drive (SSD) WDBBYV0010BNC-WRSN8 customers adding this component to the build list. (10) | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (10) | |
Kingston NV3 M.2 2230 1TB PCIe 4.0 x4 NVMe Internal Solid State Drive (SSD) SNV3SM3/1T0 Up to 6000 MB/s5 customers adding this component to the build list. (107) | Capacity 1TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 4000 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 | (107) | |
Crucial P310 CT1000P310SSD210 customers adding this component to the build list. (21) | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 | (21) | |
Crucial T700 CT4000T700SSD525 customers adding this component to the build list. (87) | Capacity 4TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (87) | |
Sandisk 2TB Optimus GX PRO 850P NVMe M.2 2280 SSD for PS5 Consoles PCIe 4.0, Up 7,300MB/s Read Speeds, With Heatsink, Officially Licensed - SDSG81200TAH-000E0
| Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Gigastone 250GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 250GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Western Digital Green WDS100T3G0A26 customers adding this component to the build list. (23) | Capacity 1TB | Max Sequential Read Up to 545 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III | (23) | |
Gigastone 5-Pack 120GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 120GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Pro 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)5 customers adding this component to the build list. Limited time offer! Don't miss it!, ends10/25 (2) | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 540 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Gigastone Game Turbo 2-Pack 256GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)4 customers adding this component to the build list. (12) | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III | (12) | |
SanDisk Ultra 3D SDSSDH3-1T00-G2614 customers adding this component to the build list. (6) | Capacity 1TB | Max Sequential Read Up to 555 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (6) | |
Crucial CT4000BX500SSD1(776) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA | (776) | |
SAMSUNG 870 QVO Series MZ-77Q2T0B/AM2,731 customers adding this component to the build list. (469) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (469) | |
Gigastone Game Pro 2-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 510MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)2 customers adding this component to the build list. Limited time offer! Don't miss it!, ends10/25 (2) | Capacity 128GB | Max Sequential Read Up to 510 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (2) | |