| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Western Digital Blue SA510 WDS500G3B0B5 customers adding this component to the build list. (273) | Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor M.2 2280 | Interface SATA III | (273) | |
Gigastone Game Pro 512GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)1 customer adding this component to the build list. (2) | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Kingston SFYRDK/4000G Fury Renegade 4TB PCIe Gen 4 NVMe M.2 Internal Gaming SSD with Heat Sink|PS5 Ready|Up to 7300MB/s77 customers adding this component to the build list. (56) | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (56) | |
Samsung 990 PRO 4 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Black - 2400 TB TBW - 7450 MB/s Maximum Read Transfer Rate - 256-bit AES (MZ-V9P4T0BW)533 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
KingSpec M.2 2280 1TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 5,100/4,600 MB/s231 customers adding this component to the build list. (14) | Capacity 1TB | Max Sequential Read Up to 4900 MBps | Max Sequential Write Up to 4600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (14) | |
KingSpec ONEBOOM X500-1TB-2280
| Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 13000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 | | |
WD_BLACK SN850X NVMe WDS200T2XHE4 customers adding this component to the build list. (1,266) | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1,266) | |
Western Digital Red SA500 WDS200T1R0B3 customers adding this component to the build list. (42) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor M.2 2280 | Interface SATA III | (42) | |
Timetec 256GB SSD 3D NAND SATA III 6Gb/s 2.5 Inch 7mm (0.28") Read Speed Up to 530 MB/s SLC Cache Performance Boost Internal Solid State Drive for PC Computer Desktop and Laptop (256GB)35 customers adding this component to the build list. (24) | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (24) | |
KingSpec VP14000 4TB PCIe 5.0x4 M.2 NVMe 2280 Gen5 SSD TLC NAND Internal Solid State Drive, Seq. Read Speeds Up to 14,835/13,297 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations5 customers adding this component to the build list.
| Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Western Digital Green WDS100T3G0A25 customers adding this component to the build list. (23) | Capacity 1TB | Max Sequential Read Up to 545 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III | (23) | |
SAMSUNG 980 MZ-V8V1T0BW228 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (1) | |
SAMSUNG 870 QVO Series MZ-77Q4T0B/AM1,292 customers adding this component to the build list. (469) | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (469) | |
Crucial T710 CT1000T710SSD52 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
SAMSUNG 870 EVO Series 2.5" 500GB SATA III V-NAND 500G Internal Solid State Drive (SSD) MZ-77E500BW19 customers adding this component to the build list.
| Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | | |
Gigastone 1TB 2.5" Internal SSD, 3D NAND Solid State Drive, SATA III 6Gb/s 2.5 inch 7mm (0.28), Read up to 560MB/s36 customers adding this component to the build list. (12) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Crucial T705 1TB PCIe Gen5 NVMe M.2 SSD with Heatsink - Up to 13,600 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT1000T705SSD511 customers adding this component to the build list. (45) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (45) | |
Gigastone 256GB 2.5" Internal SSD, 3D NAND Solid State Drive, SATA III 6Gb/s 2.5 inch 7mm (0.28”), Read up to 550MB/s7 customers adding this component to the build list. (12) | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone 512GB 2.5" Internal SSD, 3D NAND Solid State Drive, SATA III 6Gb/s 2.5 inch 7mm (0.28), Read up to 560MB/s11 customers adding this component to the build list. (12) | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone 250GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 250GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |