| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Crucial T500 CT4000T500SSD312 customers adding this component to the build list. (54) | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
SAMSUNG 990 PRO w/ Heatsink Gaming Package MZ-V9P1T0GW24 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Samsung PM883 480GB SATA 6Gb/s 2.5-Inch Enterprise SSD - MZ7LH480HAHQ-000056 customers adding this component to the build list. (1) | Capacity 480GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
SanDisk SSD PLUS SDSSDA-480G-G263 customers adding this component to the build list. (247) | Capacity 480GB | Max Sequential Read Up to 535 MBps | Max Sequential Write Up to 445 MBps | Form Factor 2.5" | Interface SATA III | (247) | |
KingSpec ONEBOOM Gaming Series S5 SSD 1TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 550MB/s, laptop PC Desktop compatible18 customers adding this component to the build list. (5) | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (5) | |
Gigastone 120GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)8 customers adding this component to the build list. (1) | Capacity 120GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
SAMSUNG MZ-77E2T0E21 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | | |
Gigastone Game Turbo 2-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)4 customers adding this component to the build list. (12) | Capacity 128GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone Game Pro 2-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 510MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)2 customers adding this component to the build list. (2) | Capacity 128GB | Max Sequential Read Up to 510 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Gigastone Game Turbo 2-Pack 256GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)4 customers adding this component to the build list. (12) | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone Game Pro 5-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 510MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)2 customers adding this component to the build list. (2) | Capacity 128GB | Max Sequential Read Up to 510 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Crucial T705 4TB PCIe Gen5 NVMe M.2 SSD with Heatsink- Up to 14,100 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT4000T705SSD532 customers adding this component to the build list. (45) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (45) | |
Gigastone 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)10 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 4800 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Turbo 2-Pack 512GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 560MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(12) | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone 5-Pack 120GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 120GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone 500GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 500GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
WD Green SN3000 WDS200T4G0E-00CPS0 2 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe 4.0 x4 - Desktop PC, Notebook, Handheld, Computer, Storage System Device Supported
| Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Kingston NV3 M.2 2280 4TB PCIe 4.0 x4 NVMe Internal Solid State Drive - Up to 6000 MB/s SNV3S/4000G14 customers adding this component to the build list.
| Capacity 4TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Gigastone 2-Pack 250GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 250GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Pro 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)5 customers adding this component to the build list. (2) | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 540 MBps | Form Factor 2.5" | Interface SATA III | (2) | |