| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Gigastone Game Turbo 5-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)3 customers adding this component to the build list. (12) | Capacity 128GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Crucial T710 CT2000T710SSD515 customers adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
SanDisk 960GB NAS 800 NVMe PCIe 5.0x4 M.2 2280 Internal SSD - SDSNP2960GAN-000E0
| Capacity 960GB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
SanDisk Ultra 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) SDSSDH3-2T00-G2624 customers adding this component to the build list. (6) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (6) | |
KingSpec mSATA SSD Internal Solid State Drive 2TB Data Storage SATA Hard Drives 3D NAND Flash PC Desktop Laptop Notebook Computer Upgrade 2TB1 customer adding this component to the build list. Limited time offer, ends 12/01 (27) | Capacity 2TB | Max Sequential Read Up to 580 MBps | Max Sequential Write Up to 560 MBps | Form Factor mSATA | Interface Mini-SATA (mSATA) | (27) | |
Crucial T710 CT2000T710SSD81 customer adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Timetec 1TB SSD 3D NAND SATA III 6Gb/s M.2 2280 NGFF 512TBW Read Speed Up to 550MB/s SLC Cache Performance Boost Internal Solid State Drive for PC Computer Laptop and Desktop (1TB)405 customers adding this component to the build list. (13) | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor M.2 2280 | Interface SATA III | (13) | |
SAMSUNG 870 QVO Series MZ-77Q4T0BW4 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
WD Red SN700 NVMe SSD, 500GB, M.2 2280, PCIe 3.0 x4 for NAS Devices(2) | Capacity 500GB | Max Sequential Read Up to 3430 MBps | Max Sequential Write Up to 2600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (2) | |
SanDisk 1.92TB NAS 800 NVMe PCIe 5.0x4 M.2 2280 Internal SSD - SDSNP2192TAN-000E0
| Capacity 1.92TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Sandisk 2TB Sandisk 520 SATA SSD - 2.5 - 7mm - up to 560 MBs read speeds - SDSS51200TAB-000G0
| Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA | | |
VisionTek DLX4 1 TB Solid State Drive - M.2 2242 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Desktop PC Device Supported - 500 TB TBW - 5200 MB/s Maximum Read Transfer Rate - 256-bit AES(1) | Capacity 1TB | Max Sequential Read Up to 5200 MBps | Max Sequential Write Up to 4370 MBps | Form Factor M.2 2242 | Interface PCI-Express 4.0 x4 | (1) | |
SanDisk Ultra 3D SDSSDH3-2T00-G2528 customers adding this component to the build list. (247) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (247) | |
Intel 670p Series SSDPEKNU010TZX16 customers adding this component to the build list. (447) | Capacity 1TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (447) | |
Solidigm P41 Plus 2TB M.2 2280 PCIe 4.0 x4 NVMe Internal Solid State Drive SSDPFKNU020TZX1239 customers adding this component to the build list. (278) | Capacity 2TB | Max Sequential Read Up to 4125 MBps | Max Sequential Write Up to 3325 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (278) | |
Crucial T705 4TB PCIe Gen5 NVMe M.2 SSD with Heatsink- Up to 14,100 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT4000T705SSD542 customers adding this component to the build list. (45) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (45) | |
Gigastone Game Turbo 4TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)5 customers adding this component to the build list. (12) | Capacity 4TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
KingSpec M.2 2280 2TB SSD NGFF M.2 SATA III 6Gb/s Internal Solid State Drive Hard Disk Data Storage for PC Desktop Laptop Ultrabook 3D NAND SATA III Without Heatsink200 customers adding this component to the build list. Limited time offer, ends 12/01 (5) | Capacity 2TB | Max Sequential Read Up to 580 MBps | Max Sequential Write Up to 550 MBps | Form Factor M.2 2280 | Interface SATA III | (5) | |
Micron 5400 MAX - SSD - 480 GB - internal - 2.5" - SATA 6Gb/s
| Capacity 480GB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III | | |
Crucial T710 CT4000T710SSD55 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |