| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Samsung PM883 480GB SATA 6Gb/s 2.5-Inch Enterprise SSD - MZ7LH480HAHQ-000056 customers adding this component to the build list. (1) | Capacity 480GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Turbo 2-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)4 customers adding this component to the build list. (12) | Capacity 128GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone Game Turbo 2-Pack 256GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)4 customers adding this component to the build list. (12) | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone 250GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 250GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone 500GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)1 customer adding this component to the build list. (1) | Capacity 500GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Pro 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)5 customers adding this component to the build list. (2) | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 540 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Gigastone 2-Pack 250GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 250GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Pro 5-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 510MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)2 customers adding this component to the build list. (2) | Capacity 128GB | Max Sequential Read Up to 510 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Gigastone 5-Pack 120GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 500MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(1) | Capacity 120GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 420 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Turbo 5-Pack 128GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)3 customers adding this component to the build list. (12) | Capacity 128GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Gigastone 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)9 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 4800 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
Gigastone Game Pro 2-Pack 512GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)2 customers adding this component to the build list.
| Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | | |
Gigastone Game Turbo 2-Pack 512GB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 560MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(12) | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (12) | |
Crucial P2 CT1000P2SSD829 customers adding this component to the build list. (363) | Capacity 1TB | Max Sequential Read Up to 2400 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (363) | |
Gigastone 2-Pack 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 520MB/s. Compatible with PC, Desktop and Laptop, 2.5 inch 7mm (0.28)1 customer adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
KingSpec ONEBOOM Gaming Series S5 SSD 2TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 550MB/s, laptop PC Desktop compatible9 customers adding this component to the build list. Limited time offer, ends 08/23 (5) | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (5) | |
Crucial T710 CT4000T710SSD56 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Timetec 256GB SSD NVMe PCIe Gen3x4 8Gb/s M.2 2280 3D NAND High Performance SLC Cache Read/Write Speed Up to 2,000/1,600 MB/s Internal Solid State Drive for PC Laptop and Desktop (256GB)68 customers adding this component to the build list. (10) | Capacity 256GB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (10) | |
Gigastone Game Pro 2-Pack 1TB SSD SATA III 6Gb/s. 3D NAND 2.5" Internal Solid State Drive, Read up to 540MB/s. Compatible with PS4, PC, Desktop and Laptop, 2.5 inch 7mm (0.28)(2) | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 540 MBps | Form Factor 2.5" | Interface SATA III | (2) | |
Kingston SNV3S SNV3S/4000G13 customers adding this component to the build list. (104) | Capacity 4TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (104) | |