| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
SAMSUNG 990 EVO PLUS SSD 4TB, PCIe Gen 4x4 | Gen 5x2 M.2 2280, Speeds Up-to 7,250 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0 (MZ-V9S4T0B/AM)217 customers adding this component to the build list. (1,657) | Capacity 4TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 | (1,657) | |
WD_BLACK SN8100 NVMe SSD - 4TB, With Heatsink, M.2 2280 PCI-Express 5.0 x4 Internal Solid State Drive (SSD) WDS400T1XHM-00CMT0154 customers adding this component to the build list. (36) | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
Team Group T-Force GA PRO TM8FGL008TTC13362 customers adding this component to the build list. (11) | Capacity 8TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (11) | |
Crucial P310 2TB 2280 PCIe Gen4 3D NAND NVMe M.2 SSD - Up to 7,100 MB/s - Shift up to Gen4, with Acronis Offer, Internal Solid State Drive (PC)24 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Team Group T-FORCE VULCAN Z T253TY001T0C101374 customers adding this component to the build list. (50) | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (50) | |
SAMSUNG 9100 PRO MZ-VAP8T0B/AM110 customers adding this component to the build list. (1,144) | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,144) | |
Team Group MP33 TM8FP6256G0C1011,976 customers adding this component to the build list. (1,390) | Capacity 256GB | Max Sequential Read Up to 1600 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (1,390) | |
Team Group T-FORCE CARDEA A440 TM8FPZ001T0C327402 customers adding this component to the build list. + $35 off w/ promo code MMSF25245, limited offer (58) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
SANDISK 1TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81100TAN-000E030 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
SanDisk Optimus GX 7100 SDSP71100TAN-000E037 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
WD_BLACK SN8100 NVMe SSD - 1TB, With Heatsink, M.2 2280 PCI-Express 5.0 x4 Internal Solid State Drive (SSD) WDS100T1XHM-00CMT0101 customers adding this component to the build list. (36) | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
Team Group T-FORCE VULCAN Z T253TY002T0C101841 customers adding this component to the build list. (50) | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (50) | |
SanDisk 1TB Optimus GX PRO 8100 M.2 2280 PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) SDSP82100TAN-000E011 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
SAMSUNG 870 EVO Series MZ-77E500B/AM476 customers adding this component to the build list. (5,020) | Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,020) | |
Team Group T-FORCE CARDEA A440 TM8FPZ002T0C3274,614 customers adding this component to the build list. (58) | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
Team Group CX2 T253X6512G0C1014,055 customers adding this component to the build list. (320) | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 470 MBps | Form Factor 2.5" | Interface SATA III | (320) | |
SAMSUNG 990 PRO w/Heatsink SSD 4TB, PCIe Gen4 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450MB/s for High End Computing, Workstations, Compatible w/Playstation 5, MZ-V9P4T0CW332 customers adding this component to the build list. (2,385) | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,385) | |
SANDISK 2TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81200TAN-000E05 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
SanDisk 2TB Optimus GX PRO 8100 M.2 2280 PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) SDSP82200TAN-000E09 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Team Group T-FORCE CARDEA A440 TM8FPZ004T0C327114 customers adding this component to the build list. (58) | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |