| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
SAMSUNG 9100 PRO M.2 2280 8TB PCI-Express 5.0 x4 Samsung V NAND TLC (V8) Internal Solid State Drive (SSD) best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP8T0B/AM)148 customers adding this component to the build list. (1,182) | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
SAMSUNG 870 EVO Series MZ-77E500B/AM488 customers adding this component to the build list. (5,051) | Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,051) | |
SANDISK 1TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81100TAN-000E045 customers adding this component to the build list. Save even more w/ promo code SSD649, limited offer
| Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
SanDisk 2TB Optimus GX PRO 8100 M.2 2280 PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) SDSP82200TAN-000E015 customers adding this component to the build list. Save even more w/ promo code SSD079, limited offer
| Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
SanDisk 1TB Optimus GX PRO 8100 M.2 2280 PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) SDSP82100TAN-000E020 customers adding this component to the build list. Save even more w/ promo code SSD901, limited offer
| Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
KLEVV CRAS C925G 1TB M.2 2280 NVMe PCIe Gen4x4 Internal Gaming SSD with Graphene Heatsink, Compatible with PS5, up to 7400MB/s (K01TBM2SP0-25G)23 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
SanDisk Optimus GX 7100 M.2 2280 1TB PCI-Express 4.0 x4 3D NAND TLC Internal Solid State Drive (SSD) Up to 7250 MB/s Read (SDSP71100TAN-000E0)66 customers adding this component to the build list. Save even more w/ promo code SSD169, limited offer
| Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
WD_BLACK SN8100 NVMe SSD - 1TB, With Heatsink, M.2 2280 PCI-Express 5.0x4 Internal Solid State Drive (SSD) - Up to 14,900MBps Read - WDS100T1XHM-00CMT0111 customers adding this component to the build list. (36) | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
Team Group T-FORCE CARDEA A440 M.2 2280 2TB PCIe Gen 4.0 x4 NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FPZ002T0C3274,621 customers adding this component to the build list. (58) | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
Crucial P510 CT1000P510SSD518 customers adding this component to the build list. (8) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 | (8) | |
SAMSUNG 990 PRO w/ Heatsink Normal Package MZ-V9P1T0CW268 customers adding this component to the build list. (2,403) | Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,403) | |
Team Group T-FORCE G70 PRO (Aluminum) M.2 2280 2TB PCIe 4.0 x4 with NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FFH002T0C1281,540 customers adding this component to the build list. (14) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (14) | |
SAMSUNG 990 PRO w/Heatsink SSD 4TB, PCIe Gen4 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450MB/s for High End Computing, Workstations, Compatible w/Playstation 5, MZ-V9P4T0CW337 customers adding this component to the build list. (2,403) | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,403) | |
SanDisk Optimus GX 7100 M.2 2280 500GB PCI-Express 4.0 x4 3D NAND TLC Internal Solid State Drive (SSD) Up to 7250 MB/s Read (SDSP71500GAN-000E0)39 customers adding this component to the build list.
| Capacity 500GB | Max Sequential Read Up to 6800 MBps | Max Sequential Write Up to 5800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
SAMSUNG SSD 9100 PRO with Heatsink 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP2T0CW)175 customers adding this component to the build list. (1,182) | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
SAMSUNG SSD 9100 PRO with Heatsink 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0CW)79 customers adding this component to the build list. (1,182) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
SAMSUNG 9100 PRO MZ-VAP8T0CW152 customers adding this component to the build list. (1,182) | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
WD_BLACK SN7100 M.2 2280 4TB PCI-Express 4.0 x4 TLC 3D NAND Internal Solid State Drive (SSD) WDS400T4X0E510 customers adding this component to the build list. (12) | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (12) | |
Crucial E100 2TB M.2 2280 NVMe PCI-Express 4.0 x4 PCIe Gen4 Internal SSD - Up to 5,000MB/s - CT2000E100SSD8225 customers adding this component to the build list. (4) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (4) | |
SAMSUNG 990 PRO with Heatsink Gaming Package 2TB NVMe M.2 2280 Internal Solid State Drive (SSD), PCIe 4.0 x4, 7,450MB/s Read, 6,900MB/s Write, PS5 Compatible – MZ-V9P2T0GW1 customer adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |