Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
- New
- Make an Offer
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group MP44L TM8FPK500G0C101 513 customers adding this component to the build list. + $4 off w/ promo code TEF2296, limited offer | Capacity 500GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Western Digital Black SN850X 615 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() ADATA LEGEND 710 ALEG-710-512GCS 292 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 2400 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Patriot P320 P320P1TBM28 83 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Patriot P310 P310P192TM28 15 customers adding this component to the build list. | Capacity 1.92TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() 4TB* WD_BLACK™ SN8100 PCIe® 5.0x4 NVMe™ M.2 SSD - WDS400T1X0M-00CMT0 986 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() ADATA LEGEND 700 ALEG-700-256GCS 20 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1900 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group QX 2.5" 4TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7004T0C101) 2,727 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group MP33 TM8FP6512G0C101 19,821 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1400 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() SAMSUNG 870 QVO Series MZ-77Q8T0B/AM 1,854 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot P300 P300P256GM28 266 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1100 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group MP44 M.2 2280 2TB PCIe 4.0 x4 with NVMe TLC Laptop & Desktop & NUC & NAS, PS5 Compatible, Internal Solid State Drive (SSD), (R/W Speed up to 7,400/7,000MB/s) TM8FPW002T0C101 1,234 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() PNY CS900 SSD7CS900-1TB-RB 1,227 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 535 MBps | Max Sequential Write Up to 515 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group MP33 TM8FP6002T0C101 16,147 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 1800 MBps | Max Sequential Write Up to 1500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Patriot P210 P210S512G25 19 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III | ||
![]() WD_BLACK 2TB SN770M M.2 2230 NVMe SSD for Handheld Gaming Devices, Speeds up to 5,150MB/s, TLC 3D NAND, Great for Steam Deck and Microsoft Surface - WDBDNH0020BBK-WRSN 55 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 |
| |
![]() SANDISK Optimus™ GX 7100M PCIe® 4.0 x4 M.2 2230 NVMe™ 1TB SSD 3D NAND TLC Internal Solid State Drive (SSD) Up to 7250 MB/s Read (SDSP71100TAT-000E0) 21 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() TEAMGROUP MP44Q 4TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD004T0C101) 708 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() ADATA LEGEND 960 ALEG-960-1TCS 22 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group MP33 TM8FP6256G0C101 1,985 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1600 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
|


























