Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
- New
- Make an Offer
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Corsair MP600 ELITE CSSD-F4000GBMP600EHS 22 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP1000GS3A001 55 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() ADATA LEGEND 960 ALEG-960-1TCS 13 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G70 PRO Graphene M.2 2280 2TB PCIe 4.0 x4 with NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FFH002T0C129 734 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP4000GS30001 15 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot P320 P320P1TBM28 75 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() SanDisk Optimus 5100 SDSP51400TAN-000E0 3 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 6900 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81100TAH-000E0 5 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk 8TB Optimus GX PRO 8100 M.2 2280 PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) SDSP82800TAN-000E0 13 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot P300 P300P2TBM28 39 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group QX 2.5" 512GB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7512G0C101) 193 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot P320 P320P512GM28 59 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() SANDISK 8TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81800TAN-000E0 9 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SANDISK Optimus™ GX 7100M PCIe® 4.0 x4 M.2 2230 NVMe™ 2TB SSD 3D NAND TLC Internal Solid State Drive (SSD) SDSP71200TAT-000E0 2 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP2000GS30001 14 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group CARDEA Z540 TM8FF1001T0C129 387 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 11700 MBps | Max Sequential Write Up to 9500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Western Digital Black SN850X 768 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SANDISK 2TB Optimus™ GX PRO 8100 PCIe® 5.0 x4 M.2 2280 NVMe™ SSD with Heatsink - SDSP82200TAH-000E0 3 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SANDISK 8TB Optimus™ GX PRO 8100 PCIe® 5.0 x4 M.2 2280 NVMe™ SSD with Heatsink - SDSP82800TAH-000E0 6 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group NV10000 M.2 PCIe 5.0 SSD 31 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
|


























