Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
- New
- Make an Offer
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() SANDISK 8TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD with Heatsink - SDSP81800TAH-000E0 1 customer adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KLEVV NEO N410+ 1 customer adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SANDISK 4TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81400TAN-000E0 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SANDISK 4TB Optimus™ GX PRO 8100 PCIe® 5.0 x4 M.2 2280 NVMe™ SSD with Heatsink - SDSP82400TAH-000E0 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Kingston KC3000 SKC3000D/2048G 364 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 870 EVO Series MZ-77E8T0B/AM 11 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston A400 SA400S37/240G 10 customers adding this component to the build list. | Capacity 240GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group T-Force GA PRO TM8FFJ002T0C129 238 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() KLEVV NEO N410+ | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston A400 SA400S37/480G 3 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SanDisk Ultra 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) SDSSDH3-2T00-G26 25 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot VIPER PV573 PV573P4TBM28H 2 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 12000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() PNY CS2142 M230CS2142-1TB-TB | Capacity 1TB | Max Sequential Read Up to 4900 MBps | Max Sequential Write Up to 3200 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Ultra SDSSDH3-4T00-G26 | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KingSpec M.2 2280 2TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 4,000/3,700 MB/s XF-L 2TB 2280 59 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 4000 MBps | Max Sequential Write Up to 3700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial T705 4TB PCIe Gen5 NVMe M.2 SSD - Up to 14,100 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT4000T705SSD3 63 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot Viper VP4300 Lite M.2 PCIe Gen 4 x4 2TB SSD, Solid State Drive - VP4300L2TBM28H Up to 7,400MB/s 3,236 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial P310 CT2000P310SSD8 573 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() PNY CS900 2TB 3D NAND 2.5" SATA III Internal Solid State Drive SSD7CS900-2TB-RB 208 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KingSpec XG 7000 2TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player 1,455 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|

























