Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
- New
- Make an Offer
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Corsair MP600 PRO NH CSSD-F2000GBMP600PNH 1,474 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KingFast F16N 1TB 11 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 4000 MBps | Max Sequential Write Up to 3750 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston KC3000 SKC3000D/2048G 371 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KLEVV NEO N410+ 3 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KLEVV CRAS C715 1 customer adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() TEAMGROUP MP44Q 2TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD002T0C101) 3 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Corsair MP600 Elite CSSD-F4000GBMP600ECS 25 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KLEVV NEO N410+ 512GB SSD 3D TLC NAND SATA III 6Gb/s 2.5" Internal Solid State Drive (K512GSSDS3-N41) | Capacity 512GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston SNV3S SNV3S/4000G | Capacity 4TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot Viper P400 Lite P400LP4KGM28H 29 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial P310 CT1000P310SSD5-01 58 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston A400 SA400S37/480G 73 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KIOXIA EXCERIA LSC11K2T04G8 | Capacity 2TB | Max Sequential Read | Max Sequential Write Up to 4900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() XPG BLADE SMAR-980B-4TCS 18 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 13000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() XPG BLADE SMAR-980B-8TCS | Capacity 8TB | Max Sequential Read Up to 12000 MBps | Max Sequential Write Up to 12000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Western Digital Green SN3000 WDS100T4G0E-00CPS0 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe 4.0 x4 - Notebook, Desktop PC, Computer Device Supported 343 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KingSpec M.2 2280 2TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 4,000/3,700 MB/s XF-L 2TB 2280 94 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 4000 MBps | Max Sequential Write Up to 3700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO w/ Heatsink Normal Package MZ-V9P2T0CW 759 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Western Digital SA510 SATA WDS400T3B0A 8 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SAMSUNG 990 EVO PLUS SSD 1TB, PCIe Gen 4x4 | Gen 5x2 M.2 2280, Speeds Up-to 7,150 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0 (MZ-V9S1T0B/AM) 153 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7150 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 |
|


























