| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
Intel Core i5-9600KF Desktop ProcessorOUT OF STOCK (126) | # of Cores 6-Core | Core Clock 3.7 GHz | Memory DDR4 2666 | TDP 95W | Integrated Graphics | (126) | |
AMD Ryzen 7 9800X3D Desktop Processor47,631 customers adding this component to the build list. Free GAMDIAS 360mm AIO Liquid Cooler w/ purchase, limited offer (682) | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 8800 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (682) | |
AMD Ryzen 9 9950X Desktop CPU Processor15,126 customers adding this component to the build list. Free Corsair CX750M 750W PSU with purchase, limited offer (478) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (478) | |
AMD Ryzen 9 9900X Desktop CPU Processor13,101 customers adding this component to the build list. Free Corsair CX750M 750W PSU with purchase, limited offer (478) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (478) | |
AMD Ryzen 7 9700X Processor14,697 customers adding this component to the build list. Free Gamdias Boreas CPU Air Cooler, limited offer (478) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (478) | |
AMD Ryzen 5 9600X 6-Core 3.9 GHz Processor19,295 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler w/ purchase, limited offer (478) | # of Cores 6-Core | Core Clock 3.9 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (478) | |
AMD Ryzen 7 5800X Desktop CPU Processor79,485 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler w/ purchase, limited offer (4,342) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (4,342) | |
AMD Ryzen 9 9950X3D Desktop CPU Processor14,679 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler, limited offer (148) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (148) | |
AMD Ryzen 9 9900X3D Desktop CPU Processor3,451 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler, limited offer (30) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (30) | |
AMD Ryzen 9 7900X Desktop CPU Processor38,105 customers adding this component to the build list. (1,059) | # of Cores 12-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (1,059) | |
AMD Ryzen 7 7800X3D Desktop CPU Processor72,888 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler w/ purchase, limited offer (686) | # of Cores 8-Core | Core Clock 4.2 GHz | Memory DDR5 5200 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (686) | |
AMD Ryzen 5 7600X Desktop CPU Processor33,968 customers adding this component to the build list. Free ASUS ROG Harpe Mini Core Wired Gaming Mouse w/ purchase, limited offer (1,059) | # of Cores 6-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 105W | Integrated Graphics AMD Radeon Graphics | (1,059) | |
AMD Ryzen 9 5900XT Desktop CPU Processor2,827 customers adding this component to the build list. (34) | # of Cores 16-Core | Core Clock 3.3 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (34) | |
AMD Ryzen 5 5500 Desktop CPU Processor26,618 customers adding this component to the build list. Free ASUS ROG Harpe Mini Core Wired Gaming Mouse w/ purchase, limited offer (369) | # of Cores 6-Core | Core Clock 3.6 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (369) | |
AMD AMD Ryzen 7 9850X3D Desktop Processor2,994 customers adding this component to the build list. (44) | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (44) | |
AMD Ryzen 9 9950X3D2 Dual Edition Desktop CPU Processor470 customers adding this component to the build list. (12) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 200W | Integrated Graphics AMD Radeon Graphics | (12) | |
AMD Ryzen 7 5700 Desktop CPU Processor741 customers adding this component to the build list. Free ASUS ROG Harpe Mini Core Wired Gaming Mouse w/ purchase, limited offer (1) | # of Cores 8-Core | Core Clock 3.7 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (1) | |
AMD Ryzen 5 8400F Desktop CPU Processor711 customers adding this component to the build list. (7) | # of Cores 6-Core | Core Clock 4.2 GHz | Memory DDR5 5200 | TDP 65W | Integrated Graphics None Integrated Graphics | (7) | |
AMD Ryzen 7 5800XT Desktop CPU Processor7,183 customers adding this component to the build list. Free ASUS ROG Harpe Mini Core Wired Gaming Mouse w/ purchase, limited offer (80) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (80) | |
AMD Ryzen 7 9850X3D - Ryzen 7 9000 Series Granite Ridge 8-Core 4.7 GHz Socket AM5 120W AMD Radeon Graphics Desktop CPU Processor - 100-00000197317 customers adding this component to the build list.
| # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | | |
AMD Ryzen 9 7900X Desktop CPU Processor16 customers adding this component to the build list.
| # of Cores 12-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 170W | Integrated Graphics AMD Radeon Graphics | | |