| WiFi Generation | Wi-Fi 6 |
|---|
| Wireless Standard | IEEE 802.11ax / IEEE 802.11a / IEEE 802.11ac / IEEE 802.11b / IEEE 802.11g / IEEE 802.11n |
|---|
| Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway
HomeShield Security: Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
|---|
| WAN Ports | 1 x 10/100/1000M |
|---|
| LAN Ports | 4 x 10/100/1000M |
|---|
| Buttons | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
|---|
| Wireless Data Rates | AX5400 5 GHz: 2402 Mbps (802.11ax) 5 GHz: 2402 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
|---|
| Frequency Band | 2.4 GHz / 5 GHz / 5 GHz |
|---|
| Antenna | 6 x Fixed High-Performance Antennas |
|---|
| Operation Mode | Access Point Mode / Wireless Router Mode |
|---|
| Interface | USB 2.0 |
|---|
| Link Aggregation | 2 x Gigabit LAN ports |
|---|
| VPN support | OpenVPN PPTP |
|---|
| Power Supply | 12 V, 2.5 A |
|---|
| Processor | 1.7 GHz Quad-Core CPU |
|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed)
Subscription with an internet service provider (for internet access) |
|---|
| Dimensions | 10.70" x 5.80" x 1.90" |
|---|
| Temperature | Operating Temperature: 0°C~40°C (32°F ~104°F) Storage Temperature: -40°C~70°C (-40°F ~158°F) |
|---|
| Humidity | Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|---|