
Standard Hotel Pan Size


Oven Safe
This pan is designed to endure high heat applications and is suitable for oven use in the food service.

Freezer Safe
This pan is designed to endure low temperature applications and is suitable for freezer storage.

Dishwasher Safe
This pan can be safely cleaned in a dishwasher.
![]() 1/6 Hotel Pans | ![]() 1/3 Hotel Pans | ![]() 1/1 Hotel Pans | ![]() Food Storage Containers | ![]() Food Storage Containers | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Plastic (PC) | Plastic (PC) |
| Capacity | 2.7 qt | 6.1 qt | 21 qt | 4 qt | 8 qt |
| Product Dimensions | 4'' Deep, 6'' Deep | 4'' Deep, 6'' Deep | 2.5'', 4'', 6'' Deep | 2 qt, 4 qt | 6 qt, 8 qt |
| With lid | ? | ? | ? | ? | ? |
| Dishwasher Safe | ? | ? | ? | ? | ? |
| Oven Safe | ? | ? | ? | no data | no data |
| Freezer Safe | ? | ? | ? | ? | ? |
Standard Hotel Pan Size


Oven Safe
This pan is designed to endure high heat applications and is suitable for oven use in the food service.

Freezer Safe
This pan is designed to endure low temperature applications and is suitable for freezer storage.

Dishwasher Safe
This pan can be safely cleaned in a dishwasher.
![]() 1/6 Hotel Pans | ![]() 1/3 Hotel Pans | ![]() 1/1 Hotel Pans | ![]() Food Storage Containers | ![]() Food Storage Containers | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Plastic (PC) | Plastic (PC) |
| Capacity | 2.7 qt | 6.1 qt | 21 qt | 4 qt | 8 qt |
| Product Dimensions | 4'' Deep, 6'' Deep | 4'' Deep, 6'' Deep | 2.5'', 4'', 6'' Deep | 2 qt, 4 qt | 6 qt, 8 qt |
| With lid | ? | ? | ? | ? | ? |
| Dishwasher Safe | ? | ? | ? | ? | ? |
| Oven Safe | ? | ? | ? | no data | no data |
| Freezer Safe | ? | ? | ? | ? | ? |
























