
Symphony Color Strip
Set the Mood
Enhance any room with colorful, customizable LED light strips.
aplus content video

Compare Geeni Strip Lights


Set the Mood
Enhance any room with colorful, customizable LED light strips.
Control by App
Power on/off & adjust color from anywhere with your smartphone.
So Many Options
Millions of Colors
Adjust brightness, saturation and enjoy multi-segmented color combinations.
Voice Control
Easily control your lights with voice commands through Alexa or Google Assistant.
Time to Party
Four Light Modes
Set the perfect mood for your night with lights that flash to your music!
Lighting for Allover
Safe for Outdoor Use
Light up your porch, deck and more with outdoor-safe lighting that repels water.
aplus content video

One Home. One App.
See what more than 10 million users are raving about with 4.8/5 stars.
Geeni Smart Light
Enjoy a brilliant range of colors, advanced lighting effects, brightness control, and more.
Geeni Smart Power
Plug in and control from anywhere—power your appliances on/off or set automated schedules in-app.
Geeni Smart Security
Keep an eye on home even while you're away—check on deliveries, greet visitors & more.
Smart Pet Feeder
Keep your furry friend cared for with our automatic feeder featuring portion control.
Compare Geeni Strip Lights
![]() Prisma Symphony | ![]() Prisma Neoflex | ![]() Prisma Plus Strip | ![]() Prisma Strip 32 | ![]() Prisma Strip USB | ![]() Prisma Strip 10 | ![]() Extension Kit |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Length | ||||||
| 16.4 ft | 16.4 ft | 9.8 ft | 32.8 ft | 6.6 ft | 9.8 ft | 6.6 ft |
| Color | ||||||
| RGB Symphony | RGB | RGBWW | RGB | RGB | RGB | RGBWW |
| Dimmable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Voice Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Tunable White | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Extendable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Waterproof Rating | ||||||
| IP44 (Strip only) | IP65 | IP44 (Strip only) | IP44 (Strip only) | IP44 (Strip only) | IP44 (Strip only) | IP44 (Strip only) |
| Wi-Fi Connection | ||||||
| 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Power Supply | ||||||
| AC Adapter | AC Adapter | AC Adapter | AC Adapter | USB | AC Adapter | Prisma Plus Strip |































































