



![]() Philips Sonicare 2100 HX3661/04 | ![]() Philips Sonicare 4100 HX3681/26 | ![]() Philips Sonicare 5900 HX7130/02 | ![]() Philips Sonicare 6500 Series HX7412/05 | ![]() C2 Plaque Control Toothbrush Head - 9 Months Supply | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Plaque Removal | 200% | 700% | 1000% | 1000% | 700% |
| Settings (modes x inensities | 2 | 2 | 6 | 9 | no data |
| Smart Timer | ? | ? | ? | ? | no data |
| Pressure Sensor | no data | ? | ? | ? | no data |
| Battery Life | 14-day | 14-day | 21-day | 21-day | no data |
| Travel Case | no data | Brush Head Case | no data | ? | no data |
| Brush Head Replacement Reminder | no data | ? | ? | ? | no data |
| Replacement Frequency | no data | no data | no data | no data | Every 3 months |
| Handle Compatibility | no data | no data | no data | no data | All Sonicare handles |
| Available Options | no data | Deep Pink, White, Black, | White, Black, Navy Blue, Light Pink | White, Black, Navy Blue, Light Pink, Purple | 2pk, 3pk, and 6pk |





![]() Philips Sonicare 2100 HX3661/04 | ![]() Philips Sonicare 4100 HX3681/26 | ![]() Philips Sonicare 5900 HX7130/02 | ![]() Philips Sonicare 6500 Series HX7412/05 | ![]() C2 Plaque Control Toothbrush Head - 9 Months Supply | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Plaque Removal | 200% | 700% | 1000% | 1000% | 700% |
| Settings (modes x inensities | 2 | 2 | 6 | 9 | no data |
| Smart Timer | ? | ? | ? | ? | no data |
| Pressure Sensor | no data | ? | ? | ? | no data |
| Battery Life | 14-day | 14-day | 21-day | 21-day | no data |
| Travel Case | no data | Brush Head Case | no data | ? | no data |
| Brush Head Replacement Reminder | no data | ? | ? | ? | no data |
| Replacement Frequency | no data | no data | no data | no data | Every 3 months |
| Handle Compatibility | no data | no data | no data | no data | All Sonicare handles |
| Available Options | no data | Deep Pink, White, Black, | White, Black, Navy Blue, Light Pink | White, Black, Navy Blue, Light Pink, Purple | 2pk, 3pk, and 6pk |





































