


SPECIFICATIONS
WIDE APPLICATION

WORKPRO Cutters

SPECIFICATIONS
| Material: | Heat-treated Carbon Steel |
|---|---|
| Size: | 6 inch |
| Jaw Opening: | 3/4 inch |
| Cutting Capacity: | 5/32-inch (4mm) for copper wire, and 3/32-inch (2.3mm) for other soft wire. |
| Tips: | To ensure the durability of the flush cutters, do not use it to cut hard or big gauges wires. |
WIDE APPLICATION

WORKPRO Cutters
![]() Side Cutting Pliers | ![]() Diagonal Pliers | ![]() Groove Joint Pliers | ![]() Bolt Cutter with Recess | ![]() Wire Rope Cutter | ![]() Cable Cutter | ![]() Wire Cutter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Length | ||||||
| 6“ | 8“ | 10“ | 8“ | 7.5“ | 9.25" | 9.5" |
| Blade material | ||||||
| Carbon Steel | CR-V Steel | CR-V Steel | CR-V Steel | CR-V Steel | CR-V Steel | Carbon Steel |
| Cutting capacity | ||||||
| 3/32-inch | 3/32-inch | 1-9/16-inch | 4/25-inch | 5/32-inch | 4/25-inch | 2-inch |
| Ergonomic handle | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Labor-saving design | ||||||
| ? | ? | ? | ? | ? | ? | ? |







































































































