YATINEY Wall Mounted Pot Rack


Protective Guardrail Design
Helps prevent items from slipping off, ensuring your stored cookware remains stable and secure.

Efficient Dual-Tier Hanging Bars
Two-level hanging bars allow for orderly storage of pots and pans, significantly increasing your kitchen's storage potential.

Different Choice for You
YATINEY Wall Mounted Pot Rack


Protective Guardrail Design
Helps prevent items from slipping off, ensuring your stored cookware remains stable and secure.

Efficient Dual-Tier Hanging Bars
Two-level hanging bars allow for orderly storage of pots and pans, significantly increasing your kitchen's storage potential.

| Color | Black |
|---|---|
| Materia | Iron |
| Dimensions | 23.6"L x 11.8"W x 10.2"H |
| Weight | 4.4 lb |
| Max. Static Load Bearing | 50 lb |
Different Choice for You
![]() Coffee Mug Holder | ![]() Mug Holder with 12 Hooks | ![]() 23.8 Inch Pot Rack | ![]() 3 Tier Mug Holder | ![]() Printer Stand with Drawer | ![]() 2-Tier Printer Stand | ![]() Mug Holder with Shelves |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Rustic Brown + Black | Rustic Brown + Black | Black | Greige + Black | Rustic Brown + Black | Rustic Brown + Black | White + Gold |
| Material | ||||||
| Metal, Engineered Wood | Metal, Engineered Wood | Metal | Metal, Engineered Wood | Metal, Engineered Wood | Metal, Engineered Wood | Metal, Engineered Wood |
| Dimensions | ||||||
| ?15.2"L x 5.9"W x 16.7"H | 14.9"L x 2"W x 16.5"H | 23.8"L x 11.8"W x 10.2"H | 14.9"L x 2"W x 16.5"H | 15.4"L x 11.4"W x 12.1"H | 17.0"L x 11.0"W x 11.4"H | ?15.2" x 5.9" x 16.7"H |
| Height | ||||||
| 16.7"H | 16.5"H | 10.2"H | 16.5"H | 12.1"H | 11.4"H | 16.7"H |
| Assembly | ||||||
| ? | ? | ? | ? | ? | ? | ? |
























