



Which is the Best for You?
![]() YS20162F-P | ![]() YS20162G-P | ![]() YS2080G-P | ![]() YS082G-P | ![]() YS042F-P | ![]() YS20242F-P | ![]() AI-YS2422GS-P | |
|---|---|---|---|---|---|---|---|
| PoE Port | 16x10/100Mbps | 16x10/100/1000Mbps | 8x10/100/1000Mbps | 8x10/100Mbps | 4x10/100Mbps | 24x10/100Mbps | 24x10/100/1000Mbps |
| UpLink Port | 2x10/100/1000Mbps | 2x10/100/1000Mbps | N/A | 2x10/100/1000Mbps | 2x10/100Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps |
| POE Power Output | 250W | 250W | 120W | 120W | 78W | 400W | 400W |
| Switch Capacity | 12Gbps | 16Gbps | 16Gbps | 12Gbps | 1.6Gbps | 16Gbps | 56Gbps |
| Dimensions (L x W x H) | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 17.3x 8.3 x 1.7 |
| Weight (lbs) | 3.31 | 3.31 | 2.31 | 2.31 | 2.15 | 4.62 | 5.4 |
| Extend Function | ![]() | ![]() | ![]() | ![]() | |||
| VLAN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Output Power | 15.4W/30W | 15.4W/30W | 15.4W/30W | 15.4W/30W | 15.4W/30W | 15.4W/30W | 15.4W/30W |
| Metal Case | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fanless Design | ![]() | ![]() | ![]() | ||||
| Network Protocol | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT |





Which is the Best for You?
PoE Port | UpLink Port | POE Power Output | Switch Capacity | Dimensions (L x W x H) | Weight (lbs) | Extend Function | VLAN | Output Power | Metal Case | Fanless Design | Network Protocol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16x10/100Mbps | 2x10/100/1000Mbps | 250W | 12Gbps | 10.6 x 7.1 x 1.7 | 3.31 | ![]() | ![]() | 15.4W/30W | ![]() | 802.3AF/AT | ||
![]() | 16x10/100/1000Mbps | 2x10/100/1000Mbps | 250W | 16Gbps | 10.6 x 7.1 x 1.7 | 3.31 | ![]() | 15.4W/30W | ![]() | 802.3AF/AT | |||
![]() | 8x10/100/1000Mbps | N/A | 120W | 16Gbps | 7.9 x 4.7 x 1.7 | 2.31 | 15.4W/30W | ![]() | ![]() | 802.3AF/AT | |||
![]() | 8x10/100Mbps | 2x10/100/1000Mbps | 120W | 12Gbps | 7.9 x 4.7 x 1.7 | 2.31 | ![]() | ![]() | 15.4W/30W | ![]() | ![]() | 802.3AF/AT | |
![]() | 4x10/100Mbps | 2x10/100Mbps | 78W | 1.6Gbps | 7.9 x 4.7 x 1.7 | 2.15 | ![]() | ![]() | 15.4W/30W | ![]() | ![]() | 802.3AF/AT | |
![]() | 24x10/100Mbps | 2x10/100/1000Mbps | 400W | 16Gbps | 10.6 x 7.1 x 1.7 | 4.62 | ![]() | ![]() | 15.4W/30W | ![]() | 802.3AF/AT | ||
![]() | 24x10/100/1000Mbps | 2x10/100/1000Mbps | 400W | 56Gbps | 17.3x 8.3 x 1.7 | 5.4 | ![]() | 15.4W/30W | ![]() | 802.3AF/AT |





















































