Your Browsing History



Any questions? Our AI beta will help you find out quickly.
Enhance your digital entertainment experience with the brilliant Seiki 24-inch 1080p LED HDTV in white color. The popular Seiki model features 1,920 x 1,080 Full HD resolution with 60Hz refresh rate to offer top picture quality and performance. (24" Class)
Among its feature set are advanced direct-lit LED technology for super bright HD video, and choice audio components to match its picture quality. The Seiki 24-inch Full HD model also offers built-in digital and analog channel tuning, multiple video and audio connections to fit everyone's digital entertainment needs.
Model Number: SE24FE01-W | 24 inch LED HDTV | Features | |
Display Features | Built in 3D PAL/NTSC Comb Filter | ||
Diagonal Panel Size | 24-inch | Built in 3D Video Noise Reduction | |
Active Area (H x V) | 531.36 x 298.89mm | Built in BTSC/SAP | |
Aspect Ratio | 16:9, Wide XGA | Over-the-Air ATSC/NTSC RF Input Support | |
Panel Resolution | 1920 x 1080 | Digital/Analog Channel auto tuning | |
Panel Refresh Rate | 50/60Hz | Support V-CHIP/CCD/Favorite Channel Edition | |
Brightness | 200cd/m² | Component &HDMI supports: 480I, 576I, 480P, 576P, 720P, 1080I, 1080P | |
Dynamic Contrast Ratio | 1000:1 | USB Support File Format: JPEG | |
Viewing Angle (H x V) | 170 x 160 degrees (CR ≥ 10) | OSD Language: English, French, Spanish | |
Dot Pitch (H x V) | 0.2715 x 0.2715mm | Accessories Included | |
Maximum Color | 16.7M Colors | Remote Control / Battery Included | |
Response Time Gray-Gray | 5ms | User Manual / Warranty Card | |
Electronics | Power Requirements | ||
Scaler Solution | MSD3393LU | Power Source | 100 ~ 240VAC | 50/60Hz |
DNR | 3D | Power ON consumption | ≤ 40W |
Digital Comb Filter / Type | 3D | Standby consumption | < 0.5W |
TV System & Video Standards Supported | Operating Temperature | 41 - 95°F (5 - 35°C) | |
TV System | ATSC/NTSC M | Operating Humidity | 20 - 80% |
Channel CATV - UHF/VHF(ATV) | AIR: 2 - 69; Cable: 1- 135 | Dimensions (W x H x D) | |
Composite / S-Video input | PAL/NTSC | VESA Dimension (W x H) | 75 x 75mm |
Video Connections | Unit with Stand | 22.49 x 15.46 x 6.95" | |
Analog & Digital TV Tuner | 1 | Unit w/o Stand | 22.49 x 13.89 x2.09" |
Composite Video Input | 1 | Carton | 24.8 x 17.64 x 5.04" |
S-Video Input (4-pin DIN) | NA | Weight | |
Component Input (Y, Cb, Cr/Y, Pb, Pr) | NA | Net Weight w/Stand | 7.72lbs |
VGA Input (15-pin D-Sub) | ×1 | Net Weight w/o Stand | 7.17lbs |
DVI-D / DVI-I Input | NA | Gross Weight | 10.36lbs |
HDMI Input | 1 | Warranty & Support | |
USB | 1 | One Year Manufacture Warranty | |
Audio | Toll Free Customer Support | ||
Maximum Audio Output | 2 x 3W | On-Line Manual / Firmware Access | |
Audio Surround | Yes | ![]() |
|
Audio Connections | |||
Stereo Mini Phono Jack Input (3.5mm) | 1 (VGA Audio) | ||
RCA Input | 1 (R/L) | ||
Headphone: Stereo Mini (3.5mm) | 1 | ||
RCA Output | NA | ||
Optical Digital Output | 1 | ||
VGA Resolutions Supported | |||
640 x 480 | |||
800 x 600 | |||
1024 x 768 | |||
1920 x 1080 |