

More Charm Styles to Choose From



More Charm Styles to Choose From
![]() Rose Gold Earbuds | ![]() Purple Earbuds | ![]() Crystal Butterfly Set | ![]() Crystal Diamond Set | ![]() with Digital Display | ![]() Crystal Bow Set |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Comfort | |||||
| Pressure-free fit | Pressure-free fit | No ear canal pain | Pressure-free fit | Lightweight feel | Pressure-free fit |
| Sound Quality | |||||
| Clear and balanced sound | Clear and balanced sound | Clear and balanced sound | Clear and balanced sound | Natural sound output | Clear and balanced sound |
| Battery life | |||||
| 6H/50H | 6H/50H | 6H/50H | 6H/50H | 8H/45H | 6H/50H |
| Call Quality | |||||
| Clear voice | Clear voice | Clear voice | Clear voice | Stable calls | Clear voice |
| Waterproof | |||||
| IP56 | IP56 | IP56 | IP56 | IP55 | IP56 |
| Includes Ear Cuffs | |||||
| ? | ? | ? | ? | ? | ? |





























































