


Bisonbody Smart Products


Bisonbody Smart Products
![]() Smart Body Scale | ![]() Smart Body Scale | ![]() Smart Body Scale | ![]() Smart Kitchen Scale | ![]() Smart Height Measure | ![]() Smart Body Tape Measure |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Units of Measurement | |||||
| Kg. and lbs. | Kg. and lbs. | Kg. and lbs. | g., oz., ml., fl'oz. and lb:oz | cm. and inches | cm. and inches |
| Peak Measurement (Max) | |||||
| 180 Kg. / 400 lbs. | 180 Kg. / 400 lbs. | 180 Kg. / 400 lbs. | 5000 g./11 lbs. | 200 cm./78.74 inches | 150 cm./60 inches |
| Sensor Count | |||||
| 4 | 4 | 8 | 4 | 3 | - |
| Product Weight | |||||
| 1.118 Kg. | 1.617 Kg. | 2.142 Kg. | 379.9 g. | 158.5 g. | 64 g. |
| Product Dimensions | |||||
| 26 x 26 x 1.8 cm. | 27.8 x 27.8 x 2.7 cm. | 30.5 x 30.5 x 2.7 cm. | 21.8 x 18.8 x 1.8 cm. | 43.1 x 17.9 x 4.2 cm. | 7.17 x 6.62 x 2.5 cm. |
| Display Type | |||||
| LED | LED | LED | LCD | LED | LCD |





















































