Compare iClever Headphones





Compare iClever Headphones
![]() iClever ANC Headphone | ![]() Auraa ANC Headphone | ![]() BTH27 Toddler Headphones | ![]() BTH22 Headphones | ![]() BTH18 Headphones | ![]() Meow Macaron Headphones | ![]() NoiseCancellingHeadphones |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connectivity | ||||||
| Bluetooth 5.4, AUX | Bluetooth 6.0, AUX | Bluetooth 5.4, AUX | Bluetooth 5.4, AUX | Bluetooth 5.3, AUX | Bluetooth 5.2, AUX | Bluetooth 5.4, AUX |
| Play Time | ||||||
| 60 Hours | 47 Hours | 74 Hours | 60 Hours | 43 Hours | 50 Hours | 60 Hours |
| Fast Charging | ||||||
| 10 mins = 5H | 10 mins = 8H | 10 mins = 8H | 10 mins = 7H | 10 mins = 6H | 10 mins = 5H | 10 mins = 4.5H |
| Safe Volume Limited | ||||||
| Default 80dBA | Default 80dBA | 75/80 dBA Switch | 74/85 dBA Switch | 74/85 dBA Switch | 74/85 dBA Switch | Default 80dBA |
| LED Lights | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Built-in Mic | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Special Feature | ||||||
| Hybrid ANC, Travel Pouch | ANC, Shiny Lights,Travel Pouch | Hygienic Earmuffs,Toddler-Size | Type-C Fast Charging, BPA Free | 2 Light Modes, Swivel Ear Cups | Shiny Lights, Fun Stickers | Adjustable Headband, Foldable |
| Compatibility | ||||||
| iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook |



85dBA For Travel
74dBA For Study
All Day Comfort
Soft and Skin-Friendly earpads provides a comfortable wearing experience.
Long-Lasting Listening
It's practically nonstop music! The long-lasting battery Provide up to 85 hours of in-ear jams.
Balanced Sound
The 40mm Speaker delivers clearer and more balanced audio.
BPA Free Material
Crafted from safe materials without BPA and PVC.
Broad Connectivity
Compatible with iPad, Chromebook, Fire tablets, Smartphones and more.








































































