Your Browsing History

| Brand | Apple |
|---|---|
| Series | iPhone 5S 64GB |
| Model | ME303LL/A |
| Mobile Frequencies | GSM/EDGE 850/900/1800/1900 MHz CDMA EV-DO Rev. A and Rev. B 800/1700/1900/2100 MHz UMTS/HSPA+/DC-HSDPA 850/900/1700/1900/2100 MHz LTE 1/2/3/4/5/8/13/17/19/20/25 |
|---|---|
| Data transfer | GPRS, EDGE, HSDPA, LTE, WiFi |
| Compatible Carrier & Service | AT&T 2G/3G/4G LTE, T-Mobile 2G/3G/4G LTE, Verizon, Rogers, Fido |
| Form Factor | Smart Phones |
|---|---|
| Color | Silver |
| Touch Screen | Capacitive touchscreen |
|---|---|
| Main Display Size | 4.0" |
| Main Display Resolution | 640 x 1136 |
| Main Display Color | 16M |
| Main Display Format | LED-backlit IPS LCD |
| Rear Camera | 8.0 MP |
|---|---|
| Camera Zoom | 3X |
| Flash | Dual LED |
| HD Video Capture | 1080p |
| Auto Focus | Yes |
| Front-Facing Camera | 1.2 MP, 720p |
| Operating System | iOS 7 |
|---|---|
| Processor | Apple A7 Chipset |
| Storage | 64GB |
| Wi-Fi Support | 802.11a/b/g/n |
|---|---|
| Bluetooth Support | Bluetooth v4.0 |
| Battery Capacity | 1440mAh |
|---|---|
| Battery Type | Lithium Ion Battery |
| Talk Time | Up to 10 hour(s) on 3G |
| Standby Time | Up to 250 hour(s) |
| Operating Time | Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
| GPS Integrated | Assisted GPS and GLONASS |
|---|---|
| Software & App | Twitter and Facebook integration Maps iBooks PDF reader Audio/video player/editor Organizer Document viewer Image viewer/editor |
| Audio | Proprietary ringtones Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
| Message | iMessage, SMS (threaded view), MMS |
| Additional Function | Wi-Fi/GPS |
| Specifications | Fingerprint sensor (Touch ID) 1.5 um pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR Sensors: Accelerometer, gyro, proximity, compass HTML (Safari) iCloud cloud service Active noise cancellation with dedicated mic AirDrop file sharing Siri natural language commands and dictation TV-out Voice memo/dial/command Predictive text input |
|---|
| Dimensions (H x W x D) | 4.87" x 2.31" x 0.30" |
|---|---|
| Weight | 3.95oz |
| 3G | AT&T 3G or T-Mobile 3G Only |
|---|---|
| 4G | LTE |
| Email, Push Email | |
| Expansion | 3.5mm jack, USB v2.0 |
| First Listed on Newegg | April 07, 2014 |
|---|