Learn more about the ASUS F1605VAP-DS74
ModelBrand | ASUS |
---|
Series | VivoBook |
---|
Model | F1605VAP-DS74 |
---|
Part Number | 90NB13W3-M00140 |
---|
Quick InfoColor | LCD Cover: Indie Black, Plastic Top Case: Indie Black, Plastic |
---|
Other Features | Fingerprint reader |
---|
Operating SystemOperating System | Windows 11 Home 64-bit |
---|
CPUCPU Type | Intel Core 7 Processors (Series 1) |
---|
Processor Name | Intel Core 7 150U |
---|
Core Name | Raptor Lake |
---|
Turbo Frequency | Up to 5.40 GHz |
---|
Number of Cores | 10-core (2P+8E) Processor |
---|
CPU L3 Cache | 12 MB |
---|
DisplayScreen Size | 16'' |
---|
Touchscreen | Non-Touch Screen |
---|
Wide Screen Support | Yes |
---|
Display Type | WUXGA |
---|
Resolution | 1920 x 1200 |
---|
Display Features | 16:10, 300nits, Anti-Glare, 45% NTSC, Wide View |
---|
GraphicsGPU/VPU | Intel Graphics |
---|
Video Memory | Shared system memory |
---|
Graphic Type | Integrated Card |
---|
StorageSSD | 1 TB PCIe |
---|
HDD | No |
---|
Storage Spec | 1x M.2 2280 PCIe SSD |
---|
MemoryMemory | 16GB |
---|
Memory Spec | 8 GB onboard + 8 GB x 1 |
---|
Memory Slot (Total) | 1 |
---|
Memory Slot (Available) | 0 |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsWLAN | Wi-Fi 6 (802.11ax) (Dual band) 1*1 |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
---|
PortsUSB | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C support power delivery 2 x USB 3.2 Gen 1 Type-A |
---|
HDMI | 1 x HDMI 1.4 |
---|
Audio Ports | 1 x 3.5mm Combo Audio Jack |
---|
Input DeviceKeyboard | Backlit Chiclet Keyboard with Num-key |
---|
Backlit Keyboard | Backlit |
---|
Webcam | 720p HD camera, With privacy shutter |
---|
GeneralStyle | Standard |
---|
Type | Home / Personal |
---|
Usage | Consumer |
---|
PowerAC Adapter | 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
---|
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
---|
Dimensions & WeightDimensions (W x D x H) | 14.12" x 9.82" x 0.78" |
---|
Weight | 4.14 lbs. |
---|
Additional InformationDate First Available | October 06, 2024 |
---|
Customer Reviews of the ASUS F1605VAP-DS74