

More styles to choose from



More styles to choose from
![]() Selfie Stick Tripod VT-08 | ![]() Selfie Stick Tripod ST30 | ![]() Invisible Selfie Stick | ![]() Selfie Stick Tripod | ![]() Selfie Stick Tripod | ![]() Portable Desktop Tripod | ![]() Mini Desktop Tripod |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| ID | ||||||
| 5284 | 5291 | 5270 | 5403 | 5435 | 5285 | 5568 |
| Material(s) | ||||||
| Aluminum, Plastic | ABS, Al, PC, Si, Zinc Alloy | Al, Stainless Steel | Aluminum Alloy | Aluminum, Silicone | Al, GF Nylon, Silicone | Al, GF Nylon, Silicone |
| Compatible with | ||||||
| Action Camera | Phone (Remote) | (360) Action Camera | Action Camera/ Phone | Action Camera | Action Camera | Action Camera |
| Mount Type | ||||||
| 2-Prong, 1/4“-20 Screw | Phone Clamp, Cold Shoe | 1/4“-20 Screw | Clamp, 2-Prong, 1/4“-20 Screw | Adapter, 1/4“-20, Cold Shoe | 1/4“-20 Screw, Cold Shoe | 2-Prong, 1/4“-20 Screw |
| (Extendable)Height | ||||||
| 11.4in – 59in | 12.2in – 57.9in | 11in – 59in | 7.8in – 37.4in | 7.87in – 21.65in | 8in – 16.1in | 6.4in – 14.4in |
| Product Weight | ||||||
| 10.8oz / 305g | 9.8oz / 277g | 7.1oz / 201g | 6.67oz / 189g | 6.9oz / 195g | 6.2oz / 176g | 5oz / 141g |
| Package Include | ||||||
| Tripod, Mount Adapter | Selfie Stick, Remote, Cable | Selfie Stick, Stake, Strap | Stick, Mount, Clamp, Strap | Stand, Quick Release Adapter | Tripod | Tripod |









































































































