





CHRYSHA 2 Pack Anti Blue Light Matte Screen Protector for iPhone

Screen Protector for iPhone
Boasts excellent optics, preserves screen clarity and touch sensitivity, offering a near-bare-screen experience.






CHRYSHA 2 Pack Anti Blue Light Matte Screen Protector for iPhone
![]() for iPhone 17 Pro Max | ![]() for iPhone 16 Pro Max | ![]() Protector for iPhone 17 | ![]() Protector for iPhone Air | ![]() for iPhone 17 Pro | ![]() for iPhone 14Pro/ 15 / 16 | ![]() for iPhone16e/14/13Pro/13 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 6.9 inch | 6.9 inch | 6.3 inch | 6.5 inch | 6.3 inch | 6.1 inch | 6.1 inch |
| Compatible Mode | ||||||
| for iPhone 17 Pro Max | for iPhone 16 Pro Max | for iPhone 17/ 16 Pro | for iPhone Air | for iPhone 17 Pro | for iPhone 14 Pro/15 / 16 | for iPhone16e/14/13Pro/13 |
| Material | ||||||
| Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| Special Function | ||||||
| Anti Blue Light Matte | Anti Blue Light Matte | Anti Blue Light Matte | Anti Blue Light Matte | Anti Blue Light Matte | Anti Blue Light Matte | Anti Blue Light Matte |
| If Include Installation Tools? | ||||||
| YES | YES | YES | YES | YES | YES | YES |
| HD Camera Lens Protector ? | ||||||
| NO | NO | NO | NO | NO | NO | NO |
| Intensity | ||||||
| 9 H Surface Hardness | 9 H Surface Hardness | 9 H Surface Hardness | 9 H Surface Hardness | 9 H Surface Hardness | 9 H Surface Hardness | 9 H Surface Hardness |
Screen Protector for iPhone
Boasts excellent optics, preserves screen clarity and touch sensitivity, offering a near-bare-screen experience.































