



Burn Care
Provide immediate aid, soothe skin, and promote healing with this kit's burn care essentials.

First Aid Tools
Essential tools to respond quickly to a variety of emergencies

Wound Care
Clean and protect minor cuts and scrapes to support healing

![]() On-The-Go Emergency First Aid Kit for Home, Work, and Travel | ![]() OSHA-Compliant All-Purpose 50-Person Emergency First Aid Kit | ![]() All-Purpose Emergency First Aid Kit | ![]() Home & Go Emergency First Aid Kit | ![]() OSHA-Compliant All-Purpose 100-Person Emergency First Aid Kit | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Piece Count | 105 | 260 | 298 | 313 | 335 |
| Dimensions | 5.35" x 5" | 9.75" x 7.75" | 7.25" x 7.5" | 7.25" x 7.5" | 11.5" x 13" |
| Case Type | Plastic | Plastic | Nylon | Nylon | Plastic |
| FSA/HSA Eligible | ? | ? | ? | ? | ? |



Burn Care
Provide immediate aid, soothe skin, and promote healing with this kit's burn care essentials.

First Aid Tools
Essential tools to respond quickly to a variety of emergencies

Wound Care
Clean and protect minor cuts and scrapes to support healing

![]() On-The-Go Emergency First Aid Kit for Home, Work, and Travel | ![]() OSHA-Compliant All-Purpose 50-Person Emergency First Aid Kit | ![]() All-Purpose Emergency First Aid Kit | ![]() Home & Go Emergency First Aid Kit | ![]() OSHA-Compliant All-Purpose 100-Person Emergency First Aid Kit | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Piece Count | 105 | 260 | 298 | 313 | 335 |
| Dimensions | 5.35" x 5" | 9.75" x 7.75" | 7.25" x 7.5" | 7.25" x 7.5" | 11.5" x 13" |
| Case Type | Plastic | Plastic | Nylon | Nylon | Plastic |
| FSA/HSA Eligible | ? | ? | ? | ? | ? |










































