


BassBloom Portable Bluetooth Speaker


BassBloom Portable Bluetooth Speaker
![]() BassBloom Roar 1 Speaker | ![]() BassBloom Roar 3 Speaker | ![]() Room 3 Portable Speaker | ![]() BassBloom Roar 3 Speaker | ![]() BassBloom Roar 3 Speaker | ![]() BassBloom Roar 3 Speaker |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Output Power | |||||
| 60W | 20W | 12W | 20W | 20W | 20W |
| Waterproof Rating | |||||
| IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Bluetooth Rating | |||||
| Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Usage Scenario | |||||
| Outdoor?Party?Beach | Outdoor ?Camping?Beach?Indoor | Indoor? Desktop?Outdoor | Outdoor ?Camping?Beach?Indoor | Outdoor ?Camping?Beach?Indoor | Outdoor ?Camping?Beach?Indoor |
| Product Color | |||||
| Black + Orange | Black | Black | White | Pink | Purple |


























































