
Go Camping With BISINNA
Enjoy Camping & Enjoy Nature

Quick to assemble(Even a child can do it easily )
Why Choose BISINNA Lightweight 2/4 Person Camping Tent

PU 2000mm Water-resistant
- Full-coverage PU2000mm+ rain fly provides a reliable protection in no matter bad weather.210D Oxford Welded floors and inverted seams to keep you dry.

Ventilation Windows
- Full-coverage rainfly with velcro vents keeps out water but lets air in to keep conditions as comfortable as possible.

Stable Connection
- Use high quality fasteners to connect the inner tent and flysheet and stabilize the tent.

Storage Pocket
- A storage pocket ensures a safe location to store your headphone or phone. Tuck your phone into it ensures your items stay put throughout the night.
SPECIFICATION
BISINNA Backpacking Gear

Quick to assemble(Even a child can do it easily )
Why Choose BISINNA Lightweight 2/4 Person Camping Tent

PU 2000mm Water-resistant
- Full-coverage PU2000mm+ rain fly provides a reliable protection in no matter bad weather.210D Oxford Welded floors and inverted seams to keep you dry.

Ventilation Windows
- Full-coverage rainfly with velcro vents keeps out water but lets air in to keep conditions as comfortable as possible.

Stable Connection
- Use high quality fasteners to connect the inner tent and flysheet and stabilize the tent.

Storage Pocket
- A storage pocket ensures a safe location to store your headphone or phone. Tuck your phone into it ensures your items stay put throughout the night.
SPECIFICATION
| Color | Blue/Orange |
|---|---|
| Occupant Capacity | 2 Person/4 Person |
| Weight | 2 person tent :4.72lbs (including accessories) ;4 person tent:7.72lbs (including accessories) |
| Size | 2 Person tent(55x 82.7 x 47.2 (H)inches);4 Person tent(92.5x 86.6 x 51.1 (H)inches) |
| Seasons | Spring/Summer/Autumn |
| Layer | Double layers |
| Rainfly Material | 190T Polyester Taffeta |
| Inner Tent Material | 190T Polyester Taffeta+B3 No-see-um Mesh |
| Tent Bottom Material | 210D Oxford |
| Tent Poles Material | 7001 Series aluminum poles |
| Water-resistant | PU 2000mm |
BISINNA Backpacking Gear
![]() BISINNA Run2 Tent | ![]() BISINNA Run2 Tent | ![]() BISINNA Run4 Tent | ![]() BISINNA 20D Nylon Tent | ![]() BISINNA Breeze2 Tent | ![]() BISINNA Footprint | ![]() BISINNA Sleeping Bag |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Material | ||||||
| 190T Polyester Taffeta | 190T Polyester Taffeta | 190T Polyester Taffeta | 20D silicone coated nylon | 210T Polyester Taffeta | 210D oxford ripstop fabric | 210T Polyester |
| Waterproof | ||||||
| PU 2000MM | PU 2000MM | PU 2000MM | PU 3000MM | PU 5000mm | PU2000mm | ? |
| Size | ||||||
| (55x 82.7 x 47.2 (H))inches) | (55x 82.7 x 47.2 (H))inches) | (92.5x 86.6 x 51.1 (H) inches) | (55x 82.7 x 47.2 (H))inches) | (55x 82.7 x 47.2 (H))inches) | 82.67’’x55’’ | 86.6” x 31.5'' |
| Weight | ||||||
| 4.72LBS | 4.72LBS | 7.72LBS | 4.3LBS | 5.45LBS | 0.66 lbs | 4.2LBS |
| Number of Users | ||||||
| 2 Person | 2 Person | 4 Person | 2 Person | 2 Person | 2 Person | 1 Person |
Go Camping With BISINNA
Enjoy Camping & Enjoy Nature









































