



Compare our floor mats: Find the perfect fit for every need



Compare our floor mats: Find the perfect fit for every need
![]() EVA Foam Tiles 12.6x12.6" | ![]() EVA Foam Tiles 24.4x24.4" | ![]() Rubber Top 12.6x12.6" | ![]() Rubber Top 24.4x24.4" | ![]() AntiSlipX Floor Tiles | ![]() Cork Top Floor Tiles | ![]() EVA Foam Tiles 12.6x12.6" |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Tiles Size | ||||||
| 12.6x12.6 inch | 24.4x24.4 inch | 12.6x12.6 inch | 24.4x24.4 inch | 12.6x12.6 inch | 12.6x12.6 inch | 12.6x12.6 inch |
| Thickness | ||||||
| 0.4 inch | 0.4 inch | 0.4 inch | 0.4 inch | 0.4 inch | 0.4 inch | 0.4 inch |
| Material | ||||||
| EVA Foam | EVA Foam | EVA Foam Basis + Rubber Top | EVA Foam Basis + Rubber Top | EVA Foam + AntiSlipX Surface | EVA Foam + Cork Top | EVA Foam |
| Grip Level | ||||||
| Standard | Standard | High | High | Ultimate | Standard | Standard |
| Connectable/Expandable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Coverage per set | ||||||
| 18 tiles = 18 sq ft | 12 large tiles = 48 sq ft | 18 tiles = 18 sq ft | 12 large tiles = 48 sq ft | 18 tiles = 18 sq ft | 18 tiles = 18 sq ft | 18 tiles = 18 sq ft |


























































