hero-video
Merchant Video




CVLIFE 6-24x50 AO Scope
Choose Your CVLIFE Scope
6-24x50 AO | Specification | 6-24x50 FFP |
28' @ 100 yds | Field of View | 22.5'-4.5' @ 100 yds |
Second Focal Plane | Focal Plane | First Focal Plane |
Rangefinder Reticle | Reticle Type | Christmas Tree MOA |
Zero Stop | ||
Parallax Adjustment | ||
Illumination |
6-24x50 AO | Specification | 5-25x56 FFP |
28' @ 100 yds | Field of View | 26.2'-5.2' @ 100 yds |
Second Focal Plane | Focal Plane | First Focal Plane |
Rangefinder Reticle | Reticle Type | Christmas Tree MOA |
Zero Stop | ||
Parallax Adjustment | ||
Illumination |
6-24x50 AO | Specification | 6-24x50 AO |
28' @ 100 yds | Field of View | 15.7'-4.2' @ 100 yds |
Second Focal Plane | Focal Plane | Second Focal Plane |
Rangefinder Reticle | Reticle Type | BDC |
Zero Stop | ||
Parallax Adjustment | ||
Illumination |
6-24x50 AO | Specification | 2-10x32 AO |
28' @ 100 yds | Field of View | 46.8'-9.3' @ 100 yds |
Second Focal Plane | Focal Plane | Second Focal Plane |
Rangefinder Reticle | Reticle Type | BDC |
Zero Stop | ||
Parallax Adjustment | ||
Illumination |

CVLIFE
Get Your Target in Sight with CVLIFE
hero-video
Merchant Video




Choose Your CVLIFE Scope
CVLIFE
Get Your Target in Sight with CVLIFE



























































