Learn more about the DELL Precision 7680
ModelBrand | DELL |
---|
Series | Precision |
---|
Model | Precision 7680 |
---|
Part Number | PMTF1 |
---|
CPUCPU Type | Intel Core i9 13th Gen |
---|
Processor Name | 2.20GHz |
---|
Core Name | 13950HX |
---|
Turbo Frequency | 5.5 GHz |
---|
DisplayScreen Size | 16.0" |
---|
Display Type | Full HD Plus |
---|
Resolution | 1920 x 1200 |
---|
Refresh Rate | 60 Hz |
---|
Operating SystemOperating System | Windows 11 Pro |
---|
GraphicsGPU/VPU | NVIDIA RTX 4000 Ada |
---|
Video Memory | 12 GB GDDR6 SDRAM |
---|
MemoryMemory | 64GB |
---|
Memory Speed | DDR5 5200 |
---|
CommunicationsWLAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|
WiFi Generation | Wi-Fi 6E |
---|
Bluetooth | Bluetooth 5.3 |
---|
PortsUSB | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 |
---|
Thunderbolt | 1 x Thunderbolt 4 / USB4 |
---|
HDMI | 1 x HDMI |
---|
Ethernet | 1 x RJ-45 |
---|
PowerBattery | Technology: 6-cell lithium ion Capacity: 93 Wh |
---|
Dimensions & WeightDimensions (W x D x H) | 14 in x 10.2 in x 0.9 in |
---|
Weight | 5.73 lbs |
---|
Additional InformationFirst Listed on Newegg | August 25, 2025 |
---|
Customer Reviews of the DELL Precision 7680