Learn more about the Sapphire Tech 11348-02-20G
Model| Brand | SAPPHIRE |
|---|
| Series | PURE |
|---|
| Model | 11348-02-20G |
|---|
| Part Number | 11348-02-20G |
|---|
Interface| Interface | PCI Express 5.0 x16 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU Series | AMD Radeon RX 9000 Series |
|---|
| GPU | Radeon RX 9070 XT |
|---|
| Architecture | RDNA 4 |
|---|
| Game Clock | Up to 2460 MHz |
|---|
| Boost Clock | Up to 3010 MHz |
|---|
| Stream Processors | 4096 Stream Processors |
|---|
Memory| Effective Memory Clock | 20000 MHz (20 Gbps) |
|---|
| Memory Size | 16GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 2 x HDMI |
|---|
| DisplayPort | 2 x DisplayPort 2.1a |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Triple Fans |
|---|
| Thermal Design Power | 304W |
|---|
| Recommended PSU Wattage | 750W |
|---|
| Power Connector | 2 x 8-Pin |
|---|
| HDCP Ready | Yes |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 320 mm |
|---|
| Card Dimensions (L x H) | 320 x 121 x 62 mm |
|---|
| Slot Width | 3 Slots |
|---|
Additional Information| First Listed on Newegg | July 02, 2025 |
|---|
Customer Reviews of the Sapphire Tech 11348-02-20G