Learn more about the Team Group TM8FF1001T0C129
ModelBrand | Team Group |
---|
Series | CARDEA Z540 |
---|
Model | TM8FF1001T0C129 |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2280 |
---|
Capacity | 1TB |
---|
Memory Components | 3D NAND |
---|
Interface | PCIe Gen5x4 with NVMe |
---|
Protocol | NVMe 2.0 |
---|
PerformanceMax Sequential Read | Up to 11700 MBps |
---|
Max Sequential Write | Up to 9500 MBps |
---|
Terabytes Written (TBW) | 600TB |
---|
MTBF | 1,700,000 hours |
---|
FeaturesFeatures | Operating System: Compatible with Intel and AMD platforms and has one of the foll owing operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later |
---|
EnvironmentalOperating Temperature | 0°C ~ +70°C |
---|
Operating Humidity | RH 90% under 40 celsius degree (operational) |
---|
Max Shock Resistance | 1500G/0.5ms |
---|
Max Vibration Resistance | 80Hz~2000Hz/20G |
---|
Dimensions & WeightHeight | 3.70mm |
---|
Width | 22.00mm |
---|
Depth | 80.00mm |
---|
Weight | 13.00g |
---|
Additional InformationFirst Listed on Newegg | August 25, 2025 |
---|
Customer Reviews of the Team Group TM8FF1001T0C129