| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A3038F16GX2-TZ5NXRN1 customer adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Glossy Black | CAS Latency CL30 | (1) | |
Team T-Force Delta RGB Model FF3D532G6000HC28ADC01199 customers adding this component to the build list. (602) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (602) | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5S169 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | (2) | |
CORSAIR Dominator Platinum RGB Model CMT32GX5M2B5200Z4052 customers adding this component to the build list. (1) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL40 | (1) | |
Team Group T-CREATE EXPERT Model CTCED532G6400HC32ADC01415 customers adding this component to the build list. (214) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (214) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F32GX2-TZ5RW249 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
CORSAIR Vengeance Model CMK32GX5M2B6000C2853 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | | |
G.SKILL Aegis Model F4-3200C16Q-32GIS172 customers adding this component to the build list. (15) | Speed DDR4 3200 (PC4 25600) | Module 32GB (4 x 8GB) | Color Black / Red | CAS Latency CL16 | (15) | |
Team T-CREATE EXPERT Model TTCED432G3200HC16FDC01115 customers adding this component to the build list. (5) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL16 | (5) | |
CORSAIR Dominator Titanium Model CMP32GX5M2X7200C34W430 customers adding this component to the build list. (74) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (74) | |
Team Xtreem Model FFXD532G6400HC32ADC018 customers adding this component to the build list. (22) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (22) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A3636F16GX2-TZ5NXRN(1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Glossy Black | CAS Latency CL36 | (1) | |
Kingston FURY Beast Model KF556C40BBAK2-64129 customers adding this component to the build list. (4) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (4) | |
CORSAIR Vengeance Model CMH32GX5M2D6000Z38(453) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | (453) | |
G.SKILL Trident Z5 RGB Series Model F5-6800J3445G16GX2-TZ5RS171 customers adding this component to the build list. (4) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL34 | (4) | |
V-COLOR Manta XSky DDR5 16GB (2x8GB) 6000MHz CL36 1.35V SK Hynix IC RGB Gaming Desktop Upgrade Memory Module BLACK, for AMD EXPO (TMXSAL8G60830WWK)4 customers adding this component to the build list. (51) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL30 | (51) | |
Kingston FURY Beast Model KF560C36BWE2K2-3214 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | | |
G.SKILL Ripjaws M5 RGB Series Model F5-6000J3040F16GX2-RM5RK55 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (30) | |
CORSAIR Vengeance Model CMK32GX5M2D6000C38(676) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (676) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636C16GX2-RS5W337 customers adding this component to the build list. (358) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (358) | |