| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance LPX Model CMK32GX4M2E3200C1624,583 customers adding this component to the build list. (319) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (319) | |
Patriot Viper Venom Model PVV532G600C30K1,953 customers adding this component to the build list. (162) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (162) | |
Patriot Viper Elite 5 Model VEB532G6030KW217 customers adding this component to the build list. (41) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (41) | |
CORSAIR Vengeance RGB Model CMH128GX5M2B6400C42411 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL42 | (1) | |
Patriot Viper Venom Model PVV532G600C36K2,425 customers adding this component to the build list. (162) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (162) | |
Patriot Viper Elite 5 Model VEB516G6030W1,213 customers adding this component to the build list. (41) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color White | CAS Latency CL30 | (41) | |
G.SKILL Flare X5 Model F5-6000J3038F16GX2-FX55,599 customers adding this component to the build list. (399) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (399) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5200C40608 customers adding this component to the build list. (1) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (1) | |
G.SKILL Trident Z Neo Series Model F4-3600C16D-32GTZNC10,362 customers adding this component to the build list. (2,170) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (2,170) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RK49,593 customers adding this component to the build list. (230) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (230) | |
Crucial Pro Overclocking Model CP2K16G60C36U5B2,155 customers adding this component to the build list. (78) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (78) | |
G.SKILL TridentZ RGB Series Model F4-3600C16D-32GTZRC8,458 customers adding this component to the build list. (4,658) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (4,658) | |
Team Group Model FF3D516G6000HC38ADC011,311 customers adding this component to the build list. (34) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (34) | |
G.SKILL Ripjaws V Series Model F4-3200C16D-32GVK122,312 customers adding this component to the build list. (7,996) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (7,996) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2E3200C165,270 customers adding this component to the build list. (133) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (133) | |
G.SKILL Flare X5 Model F5-6000J3038F8GH2-FX580 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL30 | | |
Team T-Force Delta RGB Model FF3D532G6000HC38ADC012,392 customers adding this component to the build list. (580) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (580) | |
G.SKILL Ripjaws M5 Neo RGB Series801 customers adding this component to the build list. (10) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (10) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C38232 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | | |
Silicon Power XPOWER Turbine Model SP016GXLZU320BDA2,485 customers adding this component to the build list. (154) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL16 | (154) | |