| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
AMD Ryzen 5 7600X Desktop CPU Processor32,764 customers adding this component to the build list. (1,045) | # of Cores 6-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 105W | Integrated Graphics AMD Radeon Graphics | (1,045) | |
Intel Core Ultra 7 265KF - Core Ultra 7 (Series 2) Arrow Lake 20-Core (8P+12E), LGA 1851, 125W Desktop Processor - BX80768265KF3,605 customers adding this component to the build list. (234) | # of Cores 20-Core (8P+12E) | Core Clock 3.9 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics None Integrated Graphics | (234) | |
Intel Core Ultra 9 285K - Core Ultra 9 (Series 2) Arrow Lake 24-Core (8P+16E), LGA 1851, 125W Desktop Processor - BX80768285K8,221 customers adding this component to the build list. (234) | # of Cores 24-Core (8P+16E) | Core Clock 3.7 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (234) | |
Intel Core Ultra 5 245K - Core Ultra 5 (Series 2) Arrow Lake 14-Core (6P+8E), LGA 1851, 125W Desktop Processor - BX80768245K1,948 customers adding this component to the build list. (234) | # of Cores 14-Core (6P+8E) | Core Clock 4.2 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (234) | |
Intel Core i7-12700K Desktop CPU Processor59,858 customers adding this component to the build list. (529) | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (529) | |
Intel Core i5-12600KF Desktop CPU Processor14,849 customers adding this component to the build list. (141) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (141) | |
Intel Core i5-12600K Desktop CPU Processor35,669 customers adding this component to the build list. (362) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (362) | |
Intel Core i9-12900KF Desktop CPU Processor8,628 customers adding this component to the build list. (78) | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (78) | |
Intel Core i3-14100F Desktop CPU Processor637 customers adding this component to the build list. (102) | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 58W | Integrated Graphics None Integrated Graphics | (102) | |
Intel Core i5-12500 Desktop CPU Processor1,261 customers adding this component to the build list. (18) | # of Cores 6-Core | Core Clock 3.0 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 | (18) | |
AMD Ryzen Threadripper PRO 7985WX 350W SP6 - 64-Core/128-Threads (100-100000454WOF)161 customers adding this component to the build list.
| # of Cores 64-Core | Core Clock 3.2 GHz | Memory DDR5 5200 | TDP 350W | Integrated Graphics None Integrated Graphics | | |
Intel Core i9-14900 Desktop CPU Processor700 customers adding this component to the build list. (102) | # of Cores 24-Core (8P+16E) | Core Clock 2.0 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 | (102) | |
Intel Core i9-12900F Desktop CPU Processor939 customers adding this component to the build list.
| # of Cores 16-Core (8P+8E) | Core Clock 2.4 GHz | Memory DDR5 4800 | TDP 60W | Integrated Graphics None Integrated Graphics | | |
Intel Core i9-13900KS Raptor Lake 24-Core (8P+16E) 3.2 GHz LGA 17004,191 customers adding this component to the build list. (990) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 150W | Integrated Graphics Intel UHD Graphics 770 | (990) | |
AMD Ryzen Threadripper 9960X Processor70 customers adding this component to the build list.
| # of Cores 24-Core | Core Clock 4.2 GHz | Memory DDR5 6400 | TDP 350W | Integrated Graphics None Integrated Graphics | | |
AMD Ryzen 9 9900X3D Desktop CPU Processor3,001 customers adding this component to the build list. (26) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (26) | |
Intel Core i7-14700F Desktop CPU Processor2,894 customers adding this component to the build list. (102) | # of Cores 20-Core (8P+12E) | Core Clock 2.1 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics None Integrated Graphics | (102) | |
Intel Core i7-12700KF Desktop CPU Processor29,617 customers adding this component to the build list. (195) | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (195) | |
Intel Core i9-12900K Desktop CPU Processor42,389 customers adding this component to the build list. (422) | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (422) | |
Intel Core Ultra 5 245KF - Core Ultra 5 (Series 2) Arrow Lake 14-Core (6P+8E), LGA 1851, 125W Desktop Processor - BX80768245KF992 customers adding this component to the build list. (234) | # of Cores 14-Core (6P+8E) | Core Clock 4.2 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics None Integrated Graphics | (234) | |