Learn more about the ASUS RNUC15JNK7X589AU
Model| Brand | ASUS |
|---|
| Series | ROG NUC (2025) |
|---|
| Model | RNUC15JNK7X589AU |
|---|
| Part Number | 90AS00I1-M002C0 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Form Factor | Mini PC |
|---|
| Usage | Consumer / Gaming / Mainstream |
|---|
| Color | Black |
|---|
| Processor | Intel Core Ultra 7 255HX |
|---|
| Processor Main Features | 64 bit 20-Core Processor |
|---|
| Cache Per Processor | 30 MB L3 Cache |
|---|
| Memory | 32GB CSO-DIMM DDR5-6400MHz memory (2 x 16GB) |
|---|
| Storage | 1TB M.2 2280 PCIe Gen4x4 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060 Mobile GPU |
|---|
| Ethernet | 2.5G Ethernet |
|---|
| Power Supply | 330W AC Adapter |
|---|
| Operating System | Windows 11 Home 64-bit |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 7 255HX |
|---|
| L2 Cache Per CPU | 36 MB |
|---|
| L3 Cache Per CPU | 30 MB |
|---|
| CPU Main Features | 64 bit 20-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 |
|---|
| GPU Memory | 8 GB GDDR7 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB DDR5 |
|---|
| Memory Speed | DDR5 6400 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN Chipset | Intel Ethernet Controller E3100G, 2.5GbE LAN |
|---|
| LAN Speed | 2.5Gbps |
|---|
| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Front Panel Ports| Front USB | 1 x USB 3.2 Gen2 Type-C 2 x USB 3.2 Gen2 Type-A |
|---|
| Front Audio Ports | 1 x 3.5mm Headset Jack |
|---|
Back Panel Ports| Video Ports | 2 x HDMI 2.1 FRL, 2 x DisplayPort 2.1 |
|---|
| Rear USB | 4 x USB 3.2 Gen2 Type-A (10Gbps) 1 x Thunderbolt 4 (DP 2.1 & USB4) |
|---|
| RJ45 | 1 port |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 2.22" x 11.12" x 7.39" |
|---|
| Weight | 6.88 lbs. |
|---|
Additional Information| First Listed on Newegg | September 03, 2025 |
|---|
Customer Reviews of the ASUS RNUC15JNK7X589AU