Learn more about the PowerColor RX9070XT 16G-L/OC/REVA
Model| Brand | PowerColor |
|---|
| Series | Hellhound |
|---|
| Model | RX9070XT 16G-L/OC/REVA |
|---|
| Part Number | RX9070XT 16G-L/OC/REVA |
|---|
Interface| Interface | PCI Express 5.0 x16 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU Series | AMD Radeon RX 9000 Series |
|---|
| GPU | Radeon RX 9070 XT |
|---|
| Architecture | RDNA 4 |
|---|
| Core Clock | up to 2400MHz(Game) up to 2970MHz(Boost) |
|---|
| Boost Clock | up to 2460MHz(Game) up to 3010MHz(Boost) |
|---|
| Stream Processors | 4096 Stream Processors |
|---|
Memory| Effective Memory Clock | 20.0 Gbps |
|---|
| Memory Size | 16GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.1b |
|---|
| DisplayPort | 3 x DisplayPort 2.1a |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Virtual Reality Ready | Yes |
|---|
| Cooler | Triple Fans |
|---|
| Power Connector | 2 x 8-Pin |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 346 mm |
|---|
| Card Dimensions (L x H) | 346mm*151mm*57mm(with bracket) |
|---|
| Slot Width | 2.5 Slots |
|---|
Packaging| Package Contents | Reva Edition Backplate / Mouse Pad / Acrylic Figurine / Cute Reva Pins x 3 / Reva Action Cards x 3 / Character Booklet / Sticker Set |
|---|
Additional Information| First Listed on Newegg | January 01, 2026 |
|---|
Customer Reviews of the PowerColor RX9070XT 16G-L/OC/REVA