Learn more about the MSI MPG 322URX QD-OLED
ModelBrand | MSI |
---|
Model | MPG 322URX QD-OLED |
---|
Part Number | 9S6-3DD29A-018 |
---|
Cabinet Color | Metallic Black - RGB |
---|
Bezel Design | 3 Sided Ultrathin Frame |
---|
DisplayScreen Size | 32" (31.5" Viewable) |
---|
Widescreen | Yes |
---|
Panel | OLED |
---|
Display Type | UHD |
---|
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
---|
Resolution | 3840 x 2160 (4K) |
---|
Viewing Angle | 178° (H) / 178° (V) |
---|
Aspect Ratio | 16:9 |
---|
Brightness | SDR 250 cd/m2 HDR 450 cd/m2 (Typ) (True Black 400 with 10% APL), 1000 cd/m2 (Typ.) (Peak 1000 with 3% APL) |
---|
Contrast Ratio | 1,500,000:1 |
---|
Response Time | 0.03ms (GTG) |
---|
Display Colors | 1.07 Billion |
---|
Monitor Pixel Density | 0.1814mm |
---|
Refresh Rate | 240 Hz |
---|
VESA Certified DisplayHDR | DisplayHDR True Black 400 |
---|
Curved Surface Screen | Flat Panel |
---|
ConnectivityVideo Ports | 1 x DisplayPort 2.1 / 1 x USB-C (DP Alternative) with 98W PD / 2 x HDMI 2.1 |
---|
USB Ports | 2 x USB 3.2 (Type A), 1 x USB 3.2 (Type B; PC to MNT) |
---|
PowerPower Supply | Internal Built-in 100 ~ 240V, 50/60Hz |
---|
ConvenienceStand Adjustments | Tilt: -5° ~ 15° Swivel: -30° ~ 30° Height Adjustment: 0 - 110 mm Pivot: -10° ~ 10° |
---|
VESA Compatibility - Mountable | 100 x 100mm |
---|
Usage | Consumer |
---|
Dimensions & WeightDimensions (H x W x D) | 19" x 28.2" x 9.5" with stand 16.4" x 28.2" x 2.7" without stand |
---|
Weight | 21.1 lbs. |
---|
PackagingPackage Contents | 1 x HDMI Cable (2.1) 1 x DisplayPort Cable (2.1a) 1 x Power Cord (C13) 1 x Quick Guide 1 x USB Type-B to A Cable 4 x VESA Screw |
---|
Additional InformationFirst Listed on Newegg | January 13, 2025 |
---|
Customer Reviews of the MSI MPG 322URX QD-OLED