Learn more about the VIEWERA V151BN2
ModelBrand | ViewEra |
---|
Model | V151BN2 |
---|
Cabinet Color | Black |
---|
Usage | Consumer |
---|
DisplayScreen Size | 15" |
---|
Resolution | 1024 x 768 |
---|
Viewing Angle | 170° (H) / 160° (V) |
---|
Monitor Pixel Density | 0.294mm |
---|
Display Colors | 16.2 Million |
---|
Brightness | 350 cd/m2 |
---|
Contrast Ratio | 700:1 |
---|
Aspect Ratio | 4:3 |
---|
Response Time | 8 ms |
---|
Panel | Active Matrix, TFT LCD |
---|
Display Type | XGA |
---|
Curved Surface Screen | Flat Panel |
---|
ConnectivityVideo Ports | 1 x D-Sub |
---|
Input Video Compatibility | Analog RGB |
---|
Connectors | D-Sub, BNC |
---|
D-Sub | 1 |
---|
PowerPower Supply | 100 - 240V 1.8A, 50-60Hz DC |
---|
Power Consumption | 30W (Max.) |
---|
ConvenienceUser Controls | Power, Menu, Down, Up, Auto Image Adjustment |
---|
Regulatory Approvals | FCC-B, CE |
---|
Built-in Speakers | 1 x 2W |
---|
VESA Compatibility - Mountable | 75 x 75mm |
---|
Dimensions & WeightDimensions (H x W x D) | 12.09" x 13.59" x 5.55" w/ stand 10.79" x 13.59" x 1.22" w/o stand |
---|
Weight | 5.60 lbs. |
---|
PackagingPackage Contents | Power adapter, power cord, VGA cable, audio cable, User manual |
---|
Additional InformationFirst Listed on Newegg | April 26, 2019 |
---|
Customer Reviews of the VIEWERA V151BN2