Learn more about the HPE P83284-005
ModelBrand | HPE |
---|
Series | ProLiant DL320 G11 |
---|
Model | P83284-005 |
---|
DetailsWorkload | General Purpose Server |
---|
Type | Rack |
---|
Rack Height | 1U |
---|
Hot-swap Fans | 7 x High Performance Fans |
---|
ProcessorCPU Type | Intel Xeon Silver |
---|
CPU Speed | 4510 (2.40 GHz) |
---|
Number of CPU Cores | 12-Core Processor |
---|
Cache Memory | 30 MB L3 Cache |
---|
# of Processors Installed | 1 |
---|
MemoryInstalled Memory Size | 32 GB (1x32 GB, 5600 MT/s) |
---|
Memory Type | HPE DDR5 Smart Memory |
---|
StorageStorage Controller | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
---|
NetworkingEthernet Controller | Broadcom BCM5720 Ethernet 1Gb 2-port BASE-T Adapter |
---|
Expansion & PortsExpansion Bays | Maximum, 2 PCIe Gen5 & 1 OCP 3.0 PCIe Gen5 |
---|
PowerPower Characteristics | 2 x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
---|
Dimensions & WeightDimensions | 9.49" x 23.62" x 36.06" |
---|
Weight | 56.879 lbs. |
---|
Additional InformationDate First Available | June 04, 2025 |
---|
Customer Reviews of the HPE P83284-005