
100%






Make informed decisions with expert advice. Learn More
SilverStone Essential Gold are PSUs with 80 PLUS Gold certification within the affordable Strider Essential series. They retain practical and reliable fixed-cable layout from other Strider Essential PSUs and adhere to the same outstanding characteristics from all Strider series PSUs with no comprise in quality and reliability.
The 80 PLUS Gold certification ensures that Strider Essential Gold PSUs produce 40% less wasted heat from energy conversion compared to PSUs with basic 80 PLUS certification for lower burden on cooling and electricity consumption. In addition, features from higher-level Strider series such as ±3% voltage regulation, high amperage single +12V rail design and multiple GPU support are also preserved to provide the best quality solutions at any price.
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
±3% Regulation and low ripple & noise performance for high stability.
Built-in hybrid ceramic bearing (HYB) fan has lower noise and high durability, perfect for important home and office use.
Model No. | SST-ST70F-ESG | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max. DC Output | 700W | ||||||||
Load Range | |||||||||
+3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | +5VSB | -12V | -5V | |
Max. (Amps) | 25A | 25A | 56A | / | / | / | 3A | 0.3A | / |
Peak (Amps) | / | / | / | / | / | / | / | / | / |
Min. (Amps) | 0.2A | 1A | 1A | / | / | / | 0A | 0A | / |
Range (%) | ±3% | ±3% | ±3% | / | / | / | ±5% | ±10% | / |
Line Reg.(%) | ±1% | ±1% | ±1% | / | / | / | ±1% | ±2% | / |
Ripple (mVp-p) | 50mV | 50mV | 120mV | / | / | / | 50mV | 120mV | / |
Combined +3.3, +5V | 160W | ||||||||
Combined +12V | 672W | ||||||||
Input Voltage | 90 ~ 264Vrms | ||||||||
Input Frequency Range | 47Hz - 63Hz | ||||||||
PFC | Active PFC (PF>0.95 at Full Load) | ||||||||
Efficiency | 87%~90% @ 20% ~ 100% loading | ||||||||
MTBF | 100,000 hours | ||||||||
Operating Temperature | 32 - 104°F (0 - 40°C) | ||||||||
Protection | Over current protection Over power protection Over voltage protection Under voltage protection Over temperature protection Short circuit protection |
||||||||
Connectors | 1 x 24-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(600mm) 4x 8/6-Pin PCIE connector(”500mm / 150mm” x 2) 1 x SATA connector(550mm) 4 x SATA connector(550mm / 50mm / 50mm / 50mm) 4 x SATA connector(550mm / 155mm / 155mm / 155mm) 3 x 4-Pin Peripheral connector (705mm / 155mm / 155mm) 1 x 4-Pin Floppy connector(705mm / 155mm / 155mm / 100mm) |
||||||||
Color | Black (Lead-Free Paint) | ||||||||
Cooling System | Single 120mm HYB fan | ||||||||
Noise Level | 18dBA minimum | ||||||||
Dimensions (W x H x D) | 6 x 3.3 x 5.5 inches (150 x 86 x 140mm) | ||||||||
Weight | 4.3lbs (1.95kg) | ||||||||
Form Factor | ATX | ||||||||
Certification | 80 PLUS Gold | ||||||||
Other | GPU Support list Haswell CPU support |
Warranty Notice:
This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.