| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Kingston Fury Renegade Model KF560C32RSAK2-9687 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Silver / Black | CAS Latency CL32 | (7) | |
Kingston FURY Beast Model KF436C18BB2AK2/6443 customers adding this component to the build list. (1) | Speed DDR4 3600 (PC4 28800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL18 | (1) | |
Patriot Viper Xtreme 5 M Model PVXR532G60C30KM37 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Pro SL Model CMH32GX4M2D3600C18W20,916 customers adding this component to the build list. (297) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL18 | (297) | |
Patriot Viper Elite 5 Model PVER532G56C38W69 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB | Color White | CAS Latency CL38 | | |
Patriot Viper Elite 5 Model VEB532G6432KW171 customers adding this component to the build list. (73) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (73) | |
G.SKILL Ripjaws M5 Neo RGB Series54 customers adding this component to the build list. (13) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (13) | |
Team T-CREATE EXPERT Model CTCED532G6000HC38GDC0162 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (2) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH1-TZ5NR23 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C30265 customers adding this component to the build list. (450) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (450) | |
CORSAIR Vengeance RGB Model CMH64GX5M2D6000Z4038 customers adding this component to the build list. (82) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | (82) | |
Kingston FURY Beast Model KF560C36BBE2K2-3252 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance Model CMK16GX5M2B5200C402,903 customers adding this component to the build list. (20) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (20) | |
Patriot Viper Venom DDR5 RAM 32GB (1X32GB) 5600MT/s CL36 UDIMM Desktop Gaming Memory Module - PVV532G56C3659 customers adding this component to the build list. (190) | Speed DDR5 5600 (PC5 44800) | Module 32GB | Color | CAS Latency CL36 | (190) | |
Team T-Force Delta RGB Model FF4D532G6400HC32ADC012,747 customers adding this component to the build list. (602) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (602) | |
CORSAIR Vengeance RGB Pro SL Model CMH32GX4M2E3200C16W590 customers adding this component to the build list. (297) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL16 | (297) | |
Patriot Viper Venom Model PVV564G600C30K13 customers adding this component to the build list. (190) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (190) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3636F32GX2-TZ5NRW173 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH2-TZ5NR49 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5W136 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (1) | |