| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36189 customers adding this component to the build list. (436) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (436) | |
Kingston FURY Beast Model KF560C36BWEK2-6414 customers adding this component to the build list. (80) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (80) | |
Team T-Force Delta RGB Model FF4D532G6000HC28ADC01283 customers adding this component to the build list. (598) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (598) | |
G.SKILL Ares Series Model F3-1600C9D-16GAB16 customers adding this component to the build list. (25) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL9 | (25) | |
Team T-Force Vulcan ECO Model FLESD532G6400HC38JDC0124 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
G.SKILL Ripjaws M5 RGB Series98 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (30) | |
XPG LANCER Model AX5U6000C3016G-CLARBK32 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | (1) | |
Team T-Force Vulcan Model FLBD516G5200HC40CDC011,269 customers adding this component to the build list. (116) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (116) | |
CORSAIR Vengeance RGB Model CMH64GX5M2D6000C4063 customers adding this component to the build list. (81) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (81) | |
Team T-CREATE EXPERT Model CTCWD548G6400HC32ADC0122 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color White | CAS Latency CL32 | | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5K248 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (6) | |
Patriot Viper Venom RGB Model PVVR532G560C36K418 customers adding this component to the build list. (191) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (191) | |
CORSAIR Vengeance RGB Model CMH16GX5M2E6000Z36WGWL - Gigabyte Wood25 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color | CAS Latency CL36 | (1) | |
Patriot Viper Steel Model PVS416G320C6112 customers adding this component to the build list. (9) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Gunmetal Grey | CAS Latency CL16 | (9) | |
CORSAIR Vengeance RGB Model CMH96GX5M2B6800C3435 customers adding this component to the build list. (2) | Speed DDR5 6800 (PC5 54400) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL34 | (2) | |
Team T-CREATE EXPERT Model CTCED548G6400HC32ADC0128 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL32 | | |
G.SKILL Ripjaws X Series Model F3-2133C11D-16GXL(392) | Speed DDR3 2133 (PC3 17000) | Module 16GB (2 x 8GB) | Color Red | CAS Latency CL11 | (392) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B6000Z30123 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (3) | |
CORSAIR Vengeance Model CMK32GX5M2B6400Z32305 customers adding this component to the build list. (2) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL32 | (2) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000C30W1,533 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (74) | |